Hydro-Met Data Report Part 4
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
641
SRUS54 KTUA 222322
RR4TUR

.B TUL 0922 DH2300/PCIRS/TA/TD/UD/US/RIH
:NOTE    RAINFALL IS SINCE 00Z
:ID   RAIN   TEMP   DP     WIND  SOLAR  SITE
ACSO2 0.27/  63.1/ 61.7/ 1.7/ 8/  1: ACME
ADSO2 0.00/  72.9/ 66.3/ 0.3/ 5/  5: ADA
ALSO2 0.67/  62.4/ 60.7/ 3.6/ 7/  2: ALTUS
AVSO2 2.38/  60.3/ 56.7/ 0.5/ 7/  3: ALVA
ANSO2 0.00/  90.5/ 65.0/ 17.4/ 2/  11: ANTLERS
APSO2 0.38/  61.5/ 60.4/ 0.7/ 7/  1: APACHE
ARSO2 0.00/  78.4/ 64.8/ 0.4/ 4/  4: ARDMORE
ATSO2 1.73/  59.0/ 53.2/ 0.4/ 6/  6: ARNETT
BVSO2 1.56/  61.9/ 50.0/ 2.5/ 6/  30: BEAVER
BSSO2 1.46/  59.5/ 57.8/ 2.5/ 10/  3: BESSIE
BXSO2 0.05/  75.4/ 70.9/ 30.7/ 2/  2: BIXBY
BLSO2 0.25/  61.5/ 59.2/ 1.5/ 5/  4: BLACKWELL
BCSO2 0.29/  61.0/ 45.2/ 2.3/ 7/  33: BOISE CITY
ENSO2 0.68/  60.1/ 58.9/ 0.3/ 7/  4: BRECKENRIDGE
BRSO2 0.45/  72.7/ 71.8/ 31.9/ 2/  2: BRISTOW
BBSO2 0.00/  88.3/ 68.5/ 14.0/ 2/  17: BROKEN BOW
BFSO2 1.25/  61.7/ 51.8/ 0.8/ 6/  22: BUFFALO
BUSO2 0.04/  65.7/ 60.0/ 0.5/ 6/  5: BURBANK
BNSO2 0.00/  89.1/ 62.3/ 13.2/ 2/  3: BURNEYVILLE
BTSO2 1.44/  59.7/ 57.1/ 2.2/ 8/  5: BUTLER
SFSO2 0.05/  69.3/ 67.1/ 1.6/ 5/  10: BYARS
CMSO2 1.92/  58.8/ 55.6/ 2.1/ 6/  7: CAMARGO
CBSO2 0.73/  62.2/ 60.8/ 2.2/ 2/  3: STILLWATER 12 WNW
CNSO2 0.00/  89.6/ 64.2/ 4.0/ 1/  8: CENTRAHOMA
CHSO2 0.32/  70.0/ 69.1/ 28.5/ 3/  3: CHANDLER
CRSO2 1.76/  59.9/ 57.0/ 0.7/ 3/  3: CHEROKEE
CYSO2 2.06/  57.6/ 55.8/ 0.2/ 9/  5: CHEYENNE
CCSO2 1.39/  63.7/ 61.6/ 1.6/ 6/  2: CHICKASHA
CASO2 0.00/  91.4/ 63.7/ 17.0/ 3/  7: CLAYTON
CDSO2 0.00/  88.0/ 64.6/ 11.6/ 3/  10: CLOUDY
TKSO2 0.00/  83.7/ 72.4/ 17.8/ 1/  5: COOKSON
CPSO2 0.00/  67.1/ 62.4/ 36.0/ 5/  5: COPAN
DTSO2 0.00/  91.2/ 60.5/ 17.7/ 2/  8: DURANT
ELSO2 1.65/  M   / M   / 1.0/ 10/  3: ELK CITY
ERSO2 0.62/  60.4/ 59.9/ 35.2/ 7/  2: EL RENO
EKSO2 1.68/  59.5/ 56.6/ 0.3/ 7/  8: ERICK
EUSO2 0.00/  79.2/ 68.5/ 32.5/ 3/  4: EUFAULA
EVSO2 0.19/  63.1/ 45.2/ 36.0/ 6/  37: EVA
FVSO2 1.53/  59.4/ 57.6/ 35.4/ 5/  2: FAIRVIEW
FISO2 0.00/  76.6/ 64.9/ 35.0/ 8/  5: FITTSTOWN
FKSO2 0.02/  64.9/ 60.3/ 0.8/ 7/  3: FORAKER
FDSO2 2.21/  60.4/ 55.3/ 1.8/ 4/  7: FREEDOM
FCSO2 0.40/  61.7/ 60.0/ 0.8/ 7/  1: FORT COBB
GDSO2 0.58/  64.8/ 47.7/ 2.0/ 8/  32: GOODWELL
GRSO2 0.46/  66.4/ 64.0/ 33.6/ 6/  1: GRANDFIELD
GTSO2 0.38/  62.1/ 60.9/ 35.1/ 4/  1: GUTHRIE
HSSO2 0.00/  76.6/ 69.6/ 31.0/ 4/  2: HASKELL
HCSO2 0.23/  73.4/ 71.9/ 30.6/ 3/  2: HECTORVILLE
HTSO2 0.72/  60.1/ 58.6/ 1.0/ 6/  2: HINTON
HBSO2 0.73/  61.0/ 59.5/ 1.7/ 10/  1: HOBART
HLSO2 0.00/  73.8/ 67.6/ 32.8/ 5/  4: HOLDENVILLE
HISO2 0.39/  60.6/ 58.3/ 1.3/ 6/  1: HOLLIS
HKSO2 0.21/  63.0/ 49.3/ 2.0/ 5/  16: HOOKER
HGSO2 0.00/  89.8/ 66.3/ 12.1/ 5/  19: HUGO
IDSO2 0.00/  88.7/ 67.7/ 14.6/ 3/  19: IDABEL
INSO2 0.00/  80.2/ 69.6/ 31.4/ 3/  4: INOLA
JYSO2 0.00/  82.4/ 67.1/ 29.5/ 1/  6: JAY
KTSO2 0.11/  60.3/ 44.0/ 2.1/ 5/  24: KENTON
DNSO2 0.00/  72.9/ 68.1/ 1.3/ 7/  12: KETCHUM RANCH
KFSO2 0.81/  61.7/ 59.4/ 35.7/ 5/  3: KINGFISHER
LHSO2 0.64/  59.2/ 57.7/ 0.4/ 8/  7: LAHOMA
LNSO2 0.00/  91.8/ 64.0/ 13.7/ 3/  8: LANE
MDSO2 0.00/  89.4/ 61.2/ 12.9/ 1/  5: MADILL
MNSO2 0.35/  60.8/ 58.5/ 35.6/ 8/  1: MANGUM
MASO2 0.24/  62.6/ 61.4/ 1.6/ 4/  1: MARENA
MYSO2 2.02/  60.1/ 54.6/ 1.2/ 5/  6: MAY RANCH
MCSO2 0.00/  88.2/ 67.2/ 28.9/ 0/  6: MCALESTER
MFSO2 0.90/  59.4/ 57.3/ 0.5/ 7/  4: MEDFORD
LWSO2 0.46/  61.7/ 60.3/ 35.8/ 12/  1: MEDICINE PARK
MISO2 0.00/  81.3/ 63.6/ 35.1/ 3/  5: MIAMI
MOSO2 1.52/  61.0/ 60.4/ 0.1/ 8/  3: MINCO
MSSO2 0.31/  61.7/ 59.7/ 35.6/ 8/  5: MARSHALL
MHSO2 0.00/  85.5/ 65.3/ 17.8/ 2/  10: MT HERMAN
NKSO2 0.39/  62.1/ 58.5/ 0.8/ 8/  4: NEWKIRK
LGSO2 0.00/  77.0/ 65.2/ 0.5/ 5/  2: NEWPORT
NTSO2 0.00/  75.0/ 67.3/ 35.7/ 6/  5: NOWATA
NRSO2 4.16/  66.2/ 65.3/ 1.3/ 5/  2: NORMAN
DRSO2 0.18/  71.2/ 70.0/ 31.7/ 4/  3: OILTON
OESO2 2.18/  63.3/ 62.2/ 32.2/ 4/  1: OKC EAST
OMSO2 0.01/  73.6/ 71.7/ 34.0/ 7/  1: OKEMAH
OGSO2 0.00/  76.5/ 69.1/ 31.3/ 4/  M  : OKMULGEE
PVSO2 0.19/  71.2/ 68.5/ 0.8/ 3/  7: PAULS VALLEY
PNSO2 0.02/  65.7/ 62.6/ 33.5/ 4/  1: PAWNEE
PRSO2 0.27/  64.0/ 62.6/ 33.6/ 3/  2: PERKINS
PZSO2 0.00/  76.5/ 71.6/ 31.6/ 4/  4: PORTER
POSO2 0.00/  81.5/ 67.7/ 29.1/ 3/  3: PRYOR
PMSO2 2.03/  57.9/ 56.8/ 1.3/ 7/  3: PUTNAM
PYSO2 0.19/  63.3/ 61.0/ 35.7/ 4/  2: REDROCK
RNSO2 0.00/  76.8/ 68.3/ 1.6/ 7/  3: RINGLING
SSSO2 0.00/  88.5/ 69.8/ 13.8/ 1/  9: SALLISAW
SESO2 1.49/  58.6/ 56.6/ 0.3/ 5/  2: SEILING
SMSO2 0.73/  67.1/ 65.3/ 33.8/ 7/  1: SEMINOLE
SHSO2 0.93/  68.4/ 67.8/ 36.0/ 1/  1: SHAWNEE
SKSO2 0.00/  76.1/ 67.2/ 33.7/ 4/  3: SKIATOOK
SPSO2 1.19/  59.2/ 51.3/ 2.2/ 7/  12: SLAPOUT
SNSO2 1.52/  64.0/ 63.2/ 35.4/ 4/  2: SPENCER
STSO2 0.00/  88.7/ 69.9/ 8.2/ 3/  11: STIGLER
SRSO2 0.19/  64.0/ 62.6/ 34.3/ 3/  1: STILLWATER
SUSO2 0.00/  80.8/ 69.2/ 34.5/ 7/  1: STUART
SLSO2 0.00/  75.6/ 65.9/ 1.8/ 6/  7: SULPHUR
TQSO2 0.00/  83.1/ 68.3/ 32.5/ 3/  3: TAHLEQUAH
TASO2 0.00/  75.9/ 67.0/ 35.1/ 8/  3: TALALA
THSO2 0.00/  89.1/ 65.0/ 15.9/ 3/  7: TALIHINA
TPSO2 0.18/  61.9/ 60.1/ 2.1/ 10/  0: TIPTON
TSSO2 0.00/  89.2/ 61.1/ 15.2/ 2/  7: TISHOMINGO 6N
TNSO2 0.11/  75.0/ 73.2/ 22.3/ 3/  1: TULSA NORTH
VLSO2 0.00/  88.9/ 67.8/ 12.7/ 2/  20: VALLIANT
VNSO2 0.00/  80.1/ 65.9/ 33.7/ 5/  4: VINITA
WTSO2 0.00/  69.4/ 63.7/ 2.8/ 11/  1: WALTERS
PCSO2 1.11/  67.8/ 66.6/ 36.0/ 6/  1: WASHINGTON
WNSO2 0.58/  58.5/ 57.0/ 1.6/ 7/  2: WATONGA
WRSO2 0.00/  75.7/ 69.1/ 2.2/ 7/  3: WAURIKA
WXSO2 M   /  M   / M   / M  / M  /  M  : WEATHERFORD
WFSO2 0.00/  87.6/ 72.0/ 32.3/ 1/  6: WEBBERS FALLS
WVSO2 0.01/  83.1/ 69.2/ 32.6/ 2/  3: WESTVILLE
WBSO2 0.00/  89.6/ 65.5/ 21.4/ 1/  7: WILBURTON
WISO2 0.00/  91.6/ 67.2/ 7.7/ 1/  8: WISTER
WWSO2 2.52/  58.6/ 55.1/ 35.0/ 5/  5: WOODWARD
WYSO2 0.00/  67.8/ 63.1/ 34.5/ 7/  3: WYNONA
YUSO2 0.60/  60.6/ 59.8/ 2.1/ 8/  1: YUKON
.END

$$