Hydro-Met Data Report Part 4
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
144
SRUS54 KTUA 232022
RR4TUR

.B TUL 0923 DH2000/PCIRS/TA/TD/UD/US/RIH
:NOTE    RAINFALL IS SINCE 00Z
:ID   RAIN   TEMP   DP     WIND  SOLAR  SITE
ACSO2 1.57/  69.4/ 60.4/ 33.0/ 2/  65: ACME
ADSO2 0.23/  68.2/ 63.5/ 32.0/ 1/  22: ADA
ALSO2 0.17/  74.1/ 53.2/ 28.0/ 1/  73: ALTUS
AVSO2 0.00/  74.3/ 51.0/ 28.2/ 3/  71: ALVA
ANSO2 0.25/  80.2/ 67.9/ 30.1/ 2/  54: ANTLERS
APSO2 0.32/  73.6/ 59.8/ 27.8/ 3/  79: APACHE
ARSO2 1.44/  74.1/ 63.7/ 24.5/ 4/  27: ARDMORE
ATSO2 0.00/  70.3/ 46.8/ 28.7/ 2/  52: ARNETT
BVSO2 0.00/  70.3/ 46.8/ 24.4/ 2/  81: BEAVER
BSSO2 0.00/  73.9/ 48.1/ 32.8/ 2/  74: BESSIE
BXSO2 0.26/  64.8/ 62.4/ 24.8/ 2/  9: BIXBY
BLSO2 0.03/  74.5/ 57.8/ 26.6/ 3/  51: BLACKWELL
BCSO2 0.00/  71.1/ 46.8/ 0.8/ 2/  77: BOISE CITY
ENSO2 0.03/  73.4/ 53.1/ 29.5/ 3/  71: BRECKENRIDGE
BRSO2 0.08/  64.8/ 61.4/ 28.8/ 2/  9: BRISTOW
BBSO2 0.01/  82.6/ 68.7/ 26.4/ 2/  69: BROKEN BOW
BFSO2 0.00/  71.2/ 46.3/ 29.9/ 2/  74: BUFFALO
BUSO2 0.06/  68.7/ 57.7/ 25.7/ 1/  28: BURBANK
BNSO2 0.50/  71.1/ 64.6/ 26.5/ 3/  68: BURNEYVILLE
BTSO2 0.02/  74.1/ 48.3/ 2.1/ 2/  70: BUTLER
SFSO2 0.52/  64.4/ 62.6/ 30.8/ 3/  13: BYARS
CMSO2 0.04/  74.3/ 48.4/ 29.3/ 3/  73: CAMARGO
CBSO2 0.32/  71.4/ 57.7/ 30.2/ 2/  44: STILLWATER 12 WNW
CNSO2 0.65/  74.1/ 65.3/ 32.7/ 2/  35: CENTRAHOMA
CHSO2 0.10/  65.1/ 60.2/ 30.1/ 3/  17: CHANDLER
CRSO2 0.00/  73.2/ 50.0/ 32.4/ 3/  72: CHEROKEE
CYSO2 0.00/  72.7/ 48.3/ 33.0/ 3/  75: CHEYENNE
CCSO2 0.44/  70.2/ 60.7/ 26.3/ 3/  52: CHICKASHA
CASO2 0.64/  75.9/ 67.0/ 31.3/ 3/  16: CLAYTON
CDSO2 0.19/  82.6/ 66.8/ 28.6/ 5/  73: CLOUDY
TKSO2 0.09/  73.9/ 65.1/ 29.1/ 1/  39: COOKSON
CPSO2 0.09/  64.0/ 60.7/ 30.4/ 2/  10: COPAN
DTSO2 0.21/  77.5/ 67.4/ 27.9/ 5/  28: DURANT
ELSO2 0.00/  M   / M   / 20.9/ 1/  74: ELK CITY
ERSO2 0.08/  70.5/ 57.8/ 34.1/ 1/  41: EL RENO
EKSO2 0.00/  75.0/ 52.2/ 33.2/ 3/  75: ERICK
EUSO2 0.25/  71.1/ 63.9/ 28.2/ 1/  32: EUFAULA
EVSO2 0.00/  71.4/ 49.6/ 6.0/ 2/  73: EVA
FVSO2 0.00/  74.7/ 50.7/ 29.7/ 4/  72: FAIRVIEW
FISO2 0.43/  70.7/ 63.1/ 27.9/ 4/  30: FITTSTOWN
FKSO2 0.03/  69.4/ 59.2/ 32.8/ 3/  43: FORAKER
FDSO2 0.00/  73.9/ 43.8/ 30.8/ 4/  73: FREEDOM
FCSO2 0.10/  72.5/ 57.8/ 4.2/ 2/  77: FORT COBB
GDSO2 0.00/  74.5/ 49.2/ 21.1/ 3/  74: GOODWELL
GRSO2 1.22/  73.9/ 62.3/ 31.0/ 2/  62: GRANDFIELD
GTSO2 0.16/  68.7/ 57.7/ 30.8/ 2/  39: GUTHRIE
HSSO2 0.11/  66.0/ 63.9/ 28.7/ 4/  9: HASKELL
HCSO2 0.40/  64.0/ 62.6/ 28.6/ 2/  13: HECTORVILLE
HTSO2 0.06/  73.4/ 54.2/ 27.0/ 3/  72: HINTON
HBSO2 0.05/  74.7/ 51.3/ 31.3/ 4/  76: HOBART
HLSO2 0.29/  65.1/ 62.4/ 31.8/ 2/  19: HOLDENVILLE
HISO2 0.00/  75.7/ 48.3/ 1.6/ 3/  75: HOLLIS
HKSO2 0.00/  71.4/ 48.4/ 21.0/ 3/  76: HOOKER
HGSO2 0.50/  85.3/ 66.8/ 22.9/ 6/  85: HUGO
IDSO2 0.09/  81.0/ 69.4/ 27.0/ 2/  71: IDABEL
INSO2 0.40/  65.3/ 64.1/ 26.9/ 2/  14: INOLA
JYSO2 0.02/  66.6/ 63.9/ 24.8/ 3/  3: JAY
KTSO2 0.00/  73.2/ 46.1/ 0.2/ 2/  76: KENTON
DNSO2 0.77/  69.4/ 62.6/ 32.3/ 3/  29: KETCHUM RANCH
KFSO2 0.07/  73.0/ 54.4/ 32.9/ 3/  72: KINGFISHER
LHSO2 0.01/  72.7/ 51.3/ 31.7/ 4/  69: LAHOMA
LNSO2 0.22/  77.2/ 67.9/ 31.2/ 5/  39: LANE
MDSO2 0.61/  72.7/ 66.2/ 29.7/ 3/  40: MADILL
MNSO2 0.00/  76.3/ 47.4/ 27.5/ 3/  75: MANGUM
MASO2 0.13/  69.8/ 57.9/ 30.2/ 3/  33: MARENA
MYSO2 0.00/  71.6/ 46.0/ 35.8/ 2/  72: MAY RANCH
MCSO2 0.96/  71.4/ 65.3/ 29.7/ 3/  15: MCALESTER
MFSO2 0.02/  73.2/ 51.8/ 31.6/ 3/  70: MEDFORD
LWSO2 0.18/  74.3/ 57.1/ 24.3/ 2/  53: MEDICINE PARK
MISO2 0.18/  65.5/ 64.0/ 25.1/ 3/  9: MIAMI
MOSO2 0.24/  70.0/ 58.5/ 33.7/ 2/  36: MINCO
MSSO2 0.09/  72.9/ 55.8/ 30.6/ 2/  77: MARSHALL
MHSO2 0.07/  81.9/ 66.1/ 23.3/ 3/  72: MT HERMAN
NKSO2 0.04/  69.4/ 58.0/ 32.8/ 3/  25: NEWKIRK
LGSO2 0.89/  74.3/ 63.9/ 28.4/ 2/  90: NEWPORT
NTSO2 0.11/  65.1/ 62.7/ 28.9/ 2/  14: NOWATA
NRSO2 0.53/  66.9/ 58.7/ 29.8/ 3/  36: NORMAN
DRSO2 0.17/  67.1/ 61.1/ 27.8/ 3/  29: OILTON
OESO2 0.15/  67.6/ 58.3/ 31.1/ 2/  23: OKC EAST
OMSO2 0.23/  64.6/ 62.8/ 31.0/ 2/  22: OKEMAH
OGSO2 0.16/  65.7/ 65.1/ 30.4/ 2/  33: OKMULGEE
PVSO2 1.19/  64.9/ 62.6/ 31.6/ 2/  12: PAULS VALLEY
PNSO2 0.26/  68.2/ 59.6/ 29.9/ 2/  21: PAWNEE
PRSO2 0.04/  67.8/ 58.9/ 24.9/ 2/  38: PERKINS
PZSO2 0.05/  66.2/ 63.8/ 30.7/ 3/  8: PORTER
POSO2 0.37/  65.1/ 64.5/ 21.4/ 3/  14: PRYOR
PMSO2 0.01/  72.3/ 47.9/ 29.8/ 3/  72: PUTNAM
PYSO2 0.23/  70.5/ 57.8/ 31.1/ 3/  28: REDROCK
RNSO2 0.62/  73.4/ 64.2/ 28.3/ 4/  77: RINGLING
SSSO2 0.13/  73.6/ 65.9/ 25.2/ 5/  36: SALLISAW
SESO2 0.01/  72.5/ 45.5/ 27.0/ 3/  72: SEILING
SMSO2 0.31/  64.0/ 62.0/ 31.9/ 2/  14: SEMINOLE
SHSO2 0.35/  64.4/ 60.4/ 31.2/ 3/  15: SHAWNEE
SKSO2 0.19/  65.5/ 61.2/ 27.7/ 1/  28: SKIATOOK
SPSO2 0.00/  68.9/ 45.5/ 24.1/ 1/  78: SLAPOUT
SNSO2 0.17/  66.4/ 58.6/ 30.7/ 2/  18: SPENCER
STSO2 0.89/  72.5/ 66.0/ 28.4/ 3/  41: STIGLER
SRSO2 0.16/  69.1/ 58.5/ 26.4/ 2/  33: STILLWATER
SUSO2 0.98/  70.3/ 64.6/ 32.8/ 3/  41: STUART
SLSO2 0.83/  72.0/ 64.4/ 31.1/ 4/  64: SULPHUR
TQSO2 0.01/  71.1/ 63.5/ 23.6/ 2/  23: TAHLEQUAH
TASO2 0.13/  65.7/ 62.0/ 30.1/ 4/  12: TALALA
THSO2 0.32/  76.5/ 65.5/ 30.6/ 3/  13: TALIHINA
TPSO2 0.14/  75.4/ 54.3/ 29.5/ 2/  74: TIPTON
TSSO2 0.93/  73.4/ 65.0/ 30.6/ 3/  33: TISHOMINGO 6N
TNSO2 0.08/  64.6/ 63.4/ 28.2/ 2/  9: TULSA NORTH
VLSO2 0.10/  83.8/ 68.5/ 24.6/ 5/  65: VALLIANT
VNSO2 0.21/  65.5/ 63.7/ 26.9/ 4/  12: VINITA
WTSO2 1.45/  71.8/ 61.1/ 29.6/ 2/  82: WALTERS
PCSO2 0.72/  69.3/ 61.4/ 31.5/ 2/  41: WASHINGTON
WNSO2 0.02/  73.0/ 52.2/ 35.8/ 3/  72: WATONGA
WRSO2 0.72/  71.8/ 63.0/ 27.5/ 2/  19: WAURIKA
WXSO2 0.02/  72.3/ 50.4/ 26.3/ 3/  73: WEATHERFORD
WFSO2 0.10/  72.3/ 64.7/ 31.1/ 2/  28: WEBBERS FALLS
WVSO2 0.07/  69.8/ 64.1/ 27.5/ 4/  8: WESTVILLE
WBSO2 0.96/  72.1/ 66.0/ 30.4/ 3/  19: WILBURTON
WISO2 0.75/  73.9/ 66.6/ 27.0/ 1/  18: WISTER
WWSO2 0.00/  72.0/ 44.3/ 27.6/ 3/  73: WOODWARD
WYSO2 0.06/  66.6/ 60.5/ 30.5/ 2/  21: WYNONA
YUSO2 0.04/  68.2/ 58.0/ 35.9/ 2/  36: YUKON
.END

$$