Rawinsonde Observation Mandatory Levels
Issued by NWS Wakefield, VA

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
861
USUS41 KAKQ 170000
MANWAL
72402 TTAA  67001 72402 99019 22428 04519 00177 20417 05026
92849 17010 08530 85564 11016 09521 70174 08471 11024 50587
07586 14020 40757 18946 14019 30966 32932 19019 25092 43140
21018 20238 55548 21018 15417 63157 21016 10666 64964 22010
88156 63356 20511 77999 31313 45408 82300 51515 10164 00091
10194 07526 11527=


NNNN