Rawinsonde Data Above 100 Millibars
Issued by NWS Caribou, ME

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
221
UFUS41 KCAR 070000
ABVCAR
72712 TTCC  57001 72712 70892 56570 27516 50105 55579 18504
30433 50581 02018 20700 46382 09013 10170 37185 08539 07420
31188 08538 05660 26590 08540 88999 77999 31313 45408 82313
=

TTDD  5700/ 72712 11944 59967 22926 59566 33909 59367 44883
59567 55875 59566 66859 59367 77835 59167 88804 59569 99788
59369 11781 59168 22758 58170 33744 57969 44714 57171 55693
56570 66679 56773 77654 57174 88628 56776 99622 56575 11584
55976 22544 57179 33476 54780 44444 54780 55419 55179 66414
55179 77392 55379 88371 53980 99353 53380 11335 51980 22320
51180 33306 50581 44286 49981 55280 50181 66274 50381 77252
48981 88235 48181 99227 47981 11215 47582 22199 46182 33190
45582 44170 45782 55120 37186 66111 36386 77101 37185 88099
37186 99082 32388 11077 31388 22074 31587 33065 30588 44050
26990 55049 26190 66048 26589 21212 11924 27526 22911 27022
33873 24531 44826 26017 55791 24524 66780 25027 77747 26521
88736 26521 99693 27512 11673 23007 22663 22510 33644 25015
44635 24514 55625 25016 66606 27510 77588 22507 88570 19011
99536 24515 11512 28008 22505 26503 33497 17507 44482 23511
55474 25007 66467 23005 77460 23008 88454 24007 99441 23003
11435 25004 22422 21003 33416 33001 44409 03504 55396 13501
66390 25502 77383 36003 88377 07007 99365 17004 11354 11007
22344 14510 33333 31502 44327 03006 55322 06008 66316 06505
77306 00513 88296 03518 99286 04513 11281 06515 22277 06511
33273 03007 44269 02508 55256 08515 66252 08511 77248 06509
88239 03513 99231 06520 11213 12009 22209 10505 33206 06008
44199 09013 55190 06025 66186 06027 77183 07026 88180 08026
99176 07523 11173 08523 22170 09524 33164 10018 44161 09516
55155 07519 66152 08020 77150 07522 88147 08023 99145 10022
11142 09517 22138 07018 33133 08019 44130 09018 55128 07516
66126 07021 77124 08524 88120 08017 99117 07019 11115 07519
22111 06023 33109 06526 44105 06028 55099 08539 66096 10033
77094 09532 88093 10034 99090 09528 11087 09030 22085 08528
33081 10524 44079 08525 55078 08025 66077 08524 77076 08526
88072 08048 99069 09030 11066 07534 22064 08033 33062 07543
44060 08035 55059 09036 66058 08541 77057 08541 88056 08537
99054 09038 11053 09036 22052 08034 33051 08532 44050 08539
55049 08540 66048 08537 31313 45408 82313 51515 10164 00091
10194 25502 25522=

PPDD  57008 72712 9578/ 27526 24531 96012 25019 25027 26521
96345 27512 22510 25016 96679 27510 19011 25513 97012 25003
25007 24007 97345 25004 03504 25502 97678 07007 17004 14510
979// 03006 98012 06005 03518 06515 98356 02508 06509 03513
9879/ 06520 06008 99012 09013 06025 08026 99345 08523 10018
09516 99678 07522 10022 07018 86012 07517 07519 06526 86345
08539 10034 09030 86678 10027 08526 08048 869// 07534 87012
07543 08541 09036 873// 08540=


NNNN