Heat Index Forecast Tables
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10
903
FMUS24 KWNH 280703
PRBWHI

DAYS 3--7 HEAT INDEX FORECAST TABLES
NWS WEATHER PREDICTION CENTER COLLEGE PARK MD
0701 UTC FRI JUN 28 2024

MEAN HEAT INDEX (DEG F) AND MEAN HI PROB (%) FRCSTS
AT WESTERN US CITIES - DAYS 3 TO 7 FROM FRI JUN 28 2024

                ABILENE_TX              ALBUQUERQUE_NM
ABI   0701 0702 0703 0704 0705  ABQ   0701 0702 0703 0704 0705
MEAN    89   90   91   92   91  MEAN    78   77   76   77   78
%>100    0    0    1    3    3  %>100    0    0    0    0    0
%>95     3    6   12   21   19  %>95     0    0    0    0    0
%>90    39   50   58   64   59  %>90     2    1    0    1    1
%>85    89   94   94   94   91  %>85    10    8    5    6    9
%>80   100  100  100  100   99  %>80    32   30   22   27   32
%>75   100  100  100  100  100  %>75    66   67   57   64   67
%>70   100  100  100  100  100  %>70    92   93   86   90   91

               AMARILLO_TX                   AUSTIN_TX
AMA   0701 0702 0703 0704 0705  AUS   0701 0702 0703 0704 0705
MEAN    85   88   85   84   83  MEAN    91   92   93   94   94
%>100    0    0    0    0    0  %>100    1    3    8   11    8
%>95     0    3    2    1    2  %>95    11   24   35   40   37
%>90     2   31   15    8   13  %>90    56   71   75   76   78
%>85    43   82   51   41   38  %>85    94   97   96   95   97
%>80    95   99   87   83   71  %>80   100  100  100  100  100
%>75   100  100   99   98   92  %>75   100  100  100  100  100
%>70   100  100  100  100   99  %>70   100  100  100  100  100

            BATON_ROUGE_LA                 BISMARCK_ND
BTR   0701 0702 0703 0704 0705  BIS   0701 0702 0703 0704 0705
MEAN    96   95   94   94   95  MEAN    70   67   68   64   64
%>100   21   17   11    8   18  %>100    0    0    0    0    0
%>95    55   50   41   38   51  %>95     0    0    0    0    0
%>90    86   82   78   80   84  %>90     0    0    0    0    0
%>85    98   97   96   97   97  %>85     0    0    0    0    0
%>80   100  100  100  100  100  %>80     1    0    0    1    2
%>75   100  100  100  100  100  %>75     9    0    1    5    8
%>70   100  100  100  100  100  %>70    47   17   25   20   21

            BROWNSVILLE_TX           CORPUS_CHRISTI_TX
BRO   0701 0702 0703 0704 0705  CRP   0701 0702 0703 0704 0705
MEAN    95   95   97   99   99  MEAN    95   95   98  100  100
%>100   11   13   31   41   41  %>100   15   16   39   50   49
%>95    53   48   68   77   76  %>95    52   48   70   77   76
%>90    92   87   93   96   95  %>90    88   83   91   93   93
%>85   100   99   99  100  100  %>85    99   98   99   99   99
%>80   100  100  100  100  100  %>80   100  100  100  100  100
%>75   100  100  100  100  100  %>75   100  100  100  100  100
%>70   100  100  100  100  100  %>70   100  100  100  100  100

                 DALLAS_TX                   DENVER_CO
DFW   0701 0702 0703 0704 0705  DEN   0701 0702 0703 0704 0705
MEAN    95   96   97   97   97  MEAN    78   74   73   72   70
%>100    5   12   21   28   28  %>100    0    0    0    0    0
%>95    54   59   66   70   67  %>95     0    0    0    0    0
%>90    96   95   95   95   93  %>90     0    0    0    0    0
%>85   100  100  100  100   99  %>85     4    1    0    1    3
%>80   100  100  100  100  100  %>80    30    7    6    7   10
%>75   100  100  100  100  100  %>75    78   37   30   30   26
%>70   100  100  100  100  100  %>70    98   79   71   68   51

             DES_MOINES_IA                  EL_PASO_TX
DSM   0701 0702 0703 0704 0705  ELP   0701 0702 0703 0704 0705
MEAN    68   84   80   79   76  MEAN    87   88   88   85   86
%>100    0    1    0    0    0  %>100    0    1    1    0    1
%>95     0    6    0    1    1  %>95     4    6    8    2    6
%>90     0   20    3    5    3  %>90    23   31   31   15   24
%>85     0   44   17   19   12  %>85    65   74   68   52   57
%>80     1   71   51   46   30  %>80    94   96   93   87   86
%>75     9   90   84   75   56  %>75   100  100   99   99   98
%>70    35   97   98   93   79  %>70   100  100  100  100  100

                 FRESNO_CA                 GOODLAND_KS
FAT   0701 0702 0703 0704 0705  GLD   0701 0702 0703 0704 0705
MEAN    84   87   89   90   89  MEAN    84   79   76   77   73
%>100    0    0    0    1    2  %>100    0    0    0    0    0
%>95     0    1    5   11   13  %>95     1    0    0    0    0
%>90     3   19   42   48   44  %>90    11    0    0    1    1
%>85    33   70   90   87   80  %>85    44    6    3    6    6
%>80    84   97  100   99   97  %>80    82   36   20   27   18
%>75    99  100  100  100  100  %>75    98   81   60   62   40
%>70   100  100  100  100  100  %>70   100   98   92   89   65

            GREAT_FALLS_MT                  HOUSTON_TX
GTF   0701 0702 0703 0704 0705  HOU   0701 0702 0703 0704 0705
MEAN    63   61   60   59   62  MEAN    94   96   97   97   97
%>100    0    0    0    0    0  %>100    4   17   19   20   27
%>95     0    0    0    0    0  %>95    36   58   64   64   66
%>90     0    0    0    0    0  %>90    88   93   96   95   93
%>85     0    0    0    0    0  %>85   100  100  100  100   99
%>80     0    0    0    0    1  %>80   100  100  100  100  100
%>75     0    0    0    2    4  %>75   100  100  100  100  100
%>70     1    0    3    7   14  %>70   100  100  100  100  100

                JACKSON_MS              KANSAS_CITY_MO
JAN   0701 0702 0703 0704 0705  MCI   0701 0702 0703 0704 0705
MEAN    90   91   93   92   93  MEAN    79   92   84   84   81
%>100    5    8    6    6   11  %>100    0   11    1    1    1
%>95    21   28   31   29   39  %>95     1   33    4    6    3
%>90    53   59   72   69   74  %>90     5   64   17   21   12
%>85    83   85   95   94   94  %>85    18   88   43   46   29
%>80    96   97  100   99   99  %>80    45   98   72   73   53
%>75   100  100  100  100  100  %>75    75  100   91   91   76
%>70   100  100  100  100  100  %>70    93  100   98   98   91

              LAS_VEGAS_NV              LITTLE_ROCK_AR
LAS   0701 0702 0703 0704 0705  LIT   0701 0702 0703 0704 0705
MEAN    89   90   92   93   93  MEAN    84   90   96   94   94
%>100    6    7   11   13   13  %>100    1    7   23   11   16
%>95    19   22   31   36   36  %>95     7   22   56   41   43
%>90    45   49   60   65   65  %>90    21   48   86   78   74
%>85    72   76   84   87   87  %>85    47   74   98   96   93
%>80    90   92   96   97   97  %>80    74   91  100  100   99
%>75    98   99  100  100  100  %>75    91   98  100  100  100
%>70   100  100  100  100  100  %>70    98  100  100  100  100

            LOS_ANGELES_CA                  MIDLAND_TX
LAX   0701 0702 0703 0704 0705  MAF   0701 0702 0703 0704 0705
MEAN    72   71   72   72   73  MEAN    85   87   88   88   88
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    1    4    6
%>90     0    0    0    0    0  %>90     5   16   23   29   33
%>85     1    1    1    1    2  %>85    55   76   78   76   75
%>80     5    4    6    6   10  %>80    97   99   99   98   96
%>75    23   20   23   23   30  %>75   100  100  100  100  100
%>70    68   59   63   63   67  %>70   100  100  100  100  100

            MINNEAPOLIS_MN              NEW_ORLEANS_LA
MSP   0701 0702 0703 0704 0705  MSY   0701 0702 0703 0704 0705
MEAN    64   73   73   72   69  MEAN    98   97   97   96   98
%>100    0    0    0    0    0  %>100   33   24   23   21   35
%>95     0    0    0    0    0  %>95    70   62   63   62   71
%>90     0    0    0    0    1  %>90    93   91   92   93   94
%>85     0    1    0    1    3  %>85    99   99   99  100   99
%>80     0    9    1    6    9  %>80   100  100  100  100  100
%>75     0   36   29   29   23  %>75   100  100  100  100  100
%>70     5   72   86   65   44  %>70   100  100  100  100  100

           NORTH_PLATTE_NE            OKLAHOMA_CITY_OK
LBF   0701 0702 0703 0704 0705  OKC   0701 0702 0703 0704 0705
MEAN    82   76   74   76   71  MEAN    91   93   96   93   91
%>100    0    0    0    0    0  %>100    1    2   15    5    9
%>95     1    0    0    0    0  %>95    14   31   55   31   27
%>90     6    0    0    1    1  %>90    58   88   91   73   56
%>85    29    1    1    5    4  %>85    93  100   99   96   82
%>80    66   14    9   22   13  %>80   100  100  100  100   95
%>75    92   57   41   53   32  %>75   100  100  100  100   99
%>70    99   93   82   82   57  %>70   100  100  100  100  100

                  OMAHA_NE                PENDLETON_OR
OMA   0701 0702 0703 0704 0705  PDT   0701 0702 0703 0704 0705
MEAN    74   86   79   80   75  MEAN    67   66   67   68   71
%>100    0    2    0    0    0  %>100    0    0    0    0    0
%>95     0    9    0    1    1  %>95     0    0    0    0    0
%>90     1   28    1    5    3  %>90     0    0    0    0    0
%>85     5   56   10   19   11  %>85     0    0    0    0    2
%>80    19   81   39   47   27  %>80     0    0    0    2    8
%>75    46   95   77   76   51  %>75     0    0    4   12   26
%>70    76   99   96   93   74  %>70    17   10   24   39   54

                PHOENIX_AZ                 PORTLAND_OR
PHX   0701 0702 0703 0704 0705  PDX   0701 0702 0703 0704 0705
MEAN   101  102  102  102  101  MEAN    65   63   65   67   69
%>100   55   63   61   61   58  %>100    0    0    0    0    0
%>95    80   85   82   82   83  %>95     0    0    0    0    0
%>90    94   96   93   94   96  %>90     0    0    0    0    0
%>85    99   99   98   99   99  %>85     0    0    0    0    1
%>80   100  100  100  100  100  %>80     0    0    0    2    7
%>75   100  100  100  100  100  %>75     1    1    2    9   21
%>70   100  100  100  100  100  %>70    11    9   15   32   46

             RAPID_CITY_SD               SACRAMENTO_CA
RAP   0701 0702 0703 0704 0705  SAC   0701 0702 0703 0704 0705
MEAN    75   68   69   67   67  MEAN    82   85   86   84   82
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    1    1    2    1
%>90     0    0    0    0    1  %>90     1   12   13   12    8
%>85     1    0    0    1    3  %>85    18   54   56   41   30
%>80    13    0    0    3    8  %>80    73   92   92   76   66
%>75    53    3    8   13   19  %>75    98  100   99   95   91
%>70    89   30   39   33   37  %>70   100  100  100   99   99

            SAINT_LOUIS_MO           SALT_LAKE_CITY_UT
STL   0701 0702 0703 0704 0705  SLC   0701 0702 0703 0704 0705
MEAN    71   85   91   86   86  MEAN    73   71   72   73   73
%>100    0    1   10    2    3  %>100    0    0    0    0    0
%>95     0    7   29    9   12  %>95     0    0    0    0    0
%>90     0   23   57   29   30  %>90     0    0    0    0    1
%>85     0   49   82   58   56  %>85     2    1    1    2    5
%>80     3   76   95   84   79  %>80    11    5    7   11   17
%>75    19   92   99   96   93  %>75    37   22   29   35   40
%>70    57   98  100   99   98  %>70    71   54   64   67   68

            SAN_ANTONIO_TX                SAN_DIEGO_CA
SAT   0701 0702 0703 0704 0705  SAN   0701 0702 0703 0704 0705
MEAN    90   91   92   93   93  MEAN    72   71   71   72   72
%>100    1    2    7    8   10  %>100    0    0    0    0    0
%>95    10   19   29   32   35  %>95     0    0    0    0    0
%>90    47   59   65   68   70  %>90     0    0    0    0    0
%>85    88   92   91   92   92  %>85     0    0    0    0    1
%>80    99   99   99   99   99  %>80     3    3    4    4    5
%>75   100  100  100  100  100  %>75    23   17   20   23   22
%>70   100  100  100  100  100  %>70    60   51   58   66   62

          SAN_FRANCISCO_CA                  SEATTLE_WA
SFO   0701 0702 0703 0704 0705  SEA   0701 0702 0703 0704 0705
MEAN    62   64   65   65   64  MEAN    62   62   63   64   66
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    1    0    0  %>80     0    0    0    0    1
%>75     0    2    4    3    2  %>75     0    0    0    1    5
%>70     3   13   20   15   11  %>70     2    2    4    9   24

             SHREVEPORT_LA              SIOUX_FALLS_SD
SHV   0701 0702 0703 0704 0705  FSD   0701 0702 0703 0704 0705
MEAN    92   94   95   94   95  MEAN    69   75   72   71   68
%>100    7   11   13    8   16  %>100    0    0    0    0    0
%>95    31   40   48   40   47  %>95     0    0    0    0    0
%>90    68   77   85   82   81  %>90     0    0    0    0    1
%>85    92   96   98   98   97  %>85     0    1    0    1    3
%>80    99  100  100  100  100  %>80     1   12    2    7    8
%>75   100  100  100  100  100  %>75     8   51   24   26   21
%>70   100  100  100  100  100  %>70    38   89   74   57   40

            SPRINGFIELD_MO                   TUCSON_AZ
SGF   0701 0702 0703 0704 0705  TUS   0701 0702 0703 0704 0705
MEAN    79   88   91   88   85  MEAN    89   91   89   89   90
%>100    0    2    9    3    2  %>100    7   10    8    5    6
%>95     1   10   29   13    8  %>95    20   26   22   16   21
%>90     5   36   58   38   24  %>90    44   53   45   41   50
%>85    19   70   84   69   49  %>85    71   81   72   72   80
%>80    46   92   96   91   75  %>80    90   95   91   93   96
%>75    74   99   99   98   91  %>75    98   99   98   99   99
%>70    92  100  100  100   98  %>70   100  100  100  100  100

                  TULSA_OK                  WICHITA_KS
TUL   0701 0702 0703 0704 0705  ICT   0701 0702 0703 0704 0705
MEAN    91   95   99   95   91  MEAN    87   93   88   88   83
%>100    6   16   44   17   13  %>100    0    3    3    4    2
%>95    25   53   71   47   32  %>95     5   31   14   15    8
%>90    59   88   89   78   57  %>90    27   79   37   38   21
%>85    87   99   97   95   80  %>85    65   98   67   66   42
%>80    98  100  100   99   93  %>80    92  100   89   88   66
%>75   100  100  100  100   98  %>75    99  100   98   97   85
%>70   100  100  100  100  100  %>70   100  100  100  100   95

                   YUMA_AZ
YUM   0701 0702 0703 0704 0705
MEAN   101  100  101  101  100
%>100   60   54   55   56   50
%>95    92   87   84   86   86
%>90    99   98   97   98   99
%>85   100  100  100  100  100
%>80   100  100  100  100  100
%>75   100  100  100  100  100
%>70   100  100  100  100  100

URL IS WWW.WPC.NCEP.NOAA.GOV

$$