Regional Weather Roundup
Issued by NWS Cleveland, OH

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
738
ASUS41 KCLE 222010
RWRCLE
OHIO REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE CLEVELAND, OH
400 PM EDT SUN SEP 22 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

OHZ001>008-015>018-024>027-034-035-043-044-222100-
   NORTHWEST OHIO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DEFIANCE       LGT RAIN  71  67  87 SW6       29.88F
FINDLAY        RAIN      72  67  84 SW15G36   29.92R
TOLEDO EXPRESS CLOUDY    79  59  50 SW20G33   29.85R
TOLEDO EXEC    CLOUDY    88  52  29 S9        29.84F
LIMA           HVY RAIN  70  70 100 SW13      29.95F FOG
$$

OHZ009>014-019>023-028>033-038-089-222100-
   NORTHEAST OHIO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CLE-HOPKINS    CLOUDY    88  51  28 S8        29.85F
CLE-LAKEFRONT  PTSUNNY   78  67  68 NE12      29.86F
CUY CO. ARPT   PTSUNNY   82  61  47 NW6       29.88F
LORAIN-ELYRIA  CLOUDY    88  52  29 MISG      29.87S
ASHTABULA      CLOUDY    81  57  43 SE3       29.90F
AKRON-CANTON   PTSUNNY   84  53  34 S6        29.90F
WOOSTER        CLOUDY    85  54  34 SW7       29.90S
MANSFIELD      CLOUDY    86  50  28 S9        29.90F
YOUNGSTOWN     PTSUNNY   85  58  39 E5        29.91F
$$

OHZ042-051>053-060>062-070>072-077>081-222100-
  SOUTHWEST OHIO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CINC-COVINGTON CLOUDY    81  68  64 W12G25    29.93R
CINC-LUNKEN    CLOUDY    85  69  58 W17G25    29.91R
HAMILTON       CLOUDY    82  68  62 NW12G21   29.93R
DAYTON         CLOUDY    70  68  93 N6        29.93F
WRIGHT-PAT AFB CLOUDY    72  67  84 NW9       29.92R
DAYTON GENERAL CLOUDY    78  64  61 NW12G23   29.92R
WILMINGTON     CLOUDY    85  67  54 W14G21    29.90R
$$

OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-222100-
  CENTRAL AND SOUTHEAST OHIO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLUMBUS       CLOUDY    90  50  25 S6        29.86F
OSU AIRPORT    CLOUDY    91  52  26 CALM      29.87F
BOLTON FIELD   PTSUNNY   88  57  35 S23G30    29.88S
RICKENBACK AFB CLOUDY    91  56  31 SW12      29.86F
NEWARK         PTSUNNY   90  48  23 S7        29.88S
MARION         CLOUDY    87  49  26 SW10      29.88F
LANCASTER      CLOUDY    91  50  24 SW6       29.88S
ZANESVILLE     PTSUNNY   93  50  23 MISG      29.88F HX  90
NEW PHILLY     NOT AVBL
$$