Other Surface Observations
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
111
SXUS56 KMTR 211913
OSO001
NZUS02 KMTR 211912
24HCHG
**** 24 HR CHANGE (TEMPERATURE DEWPOINT RH PRESSURE AND WIND) ****

19Z   TMP  CHG  DPT  CHG   RH  CHG   PRS   CHG    WND       YDA WND
STS    65    0   56   +1   73   +3   125  -0.2   VRB03     VRB03
SRF     MISSING
APC    62   -1   55    0   78   +3   123  +0.1   19006     22007
SUU    77   +4   53   -1   43   -8   124  +1.0   31004     23016
CCR    73    0   56    0   55    0   110  +0.3   33006     VRB05
LVK    75   +3   54    0   48   -5   119  -0.1   VRB05     00000
OKL     MISSING
OAK    66    0   59   +2   78   +5   130  -0.2   25006     VRB06
HWD    68    0   56   +2   65   +4   136  -0.1   VRB04     VRB05
SFD     MISSING
SFO    65   +1   58   +2   78   +3   129  -0.1   03004     34010
RWC     MISSING
SQL     MISSING
PAO     MISSING
NUQ     MISSING
SJC    74   +1   57   -1   55   -4   125  -0.2   01004     02004
RHV    72    M   55    M   55    M     M     M   00000        M
WVI    65   +5   56   +2   73   -8   141  -0.1   23005     16004
SNS    67   +5   55    0   65  -13   145  -0.3   29004     28006
MRY    60    0   54    0   81    0   153  -0.1   VRB04     34006
PRB     MISSING
SMX    61    0   32  -25   33  -54   151  +0.5   27005     33005
SBA    66    0   59   +1   78   +3   140  +0.7   16006     12006
BFL    86   +8   50   -1   29  -10   109  -0.2   21003     14003
MFR    66   -4   39   -9   37   -8   185  +1.3   VRB04     29003
RDD    88    0   32  -16   14  -11   110  +1.3   34008G21  34008G16
ACV    58   +2   51   -3   77  -16   152  -0.2   29007     00000
SAC    75    0   56    0   52    0   121  +1.0   VRB03     19004
SCK    80   +4   56    0   44   -6   118  +0.5   VRB03     VRB05
WMC    72   -2   26  -13   18  -10   155  +2.2   05009     VRB03
RNO    71   +1   32   -6   24   -7   146  +1.0   31004     00000
TPH    75   +4   33    0   21   -4   118  +0.9   27010     27010G16
LAS    82    0   43    0   25    0   099  +2.3   00000     00000
HAF    57    M   57    M  100    M   142     M   14006        M
FAT    83   +6   51   -1   33   -9   117  +0.4   19006     33006
CVH    68    M   55    M   63    M     M     M   00000        M

NZUS02 KMTR 211912
DIENTS
** MTR GRADIENT TABLE 09/21/24 19Z **                              211912Z

       SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SNS-  SNS-  SNS-  TPH-
DD/HH  ACV   SJC   SMX   SBA   WMC   LAS   SAC   SCK   PRB   SMX   RNO   SFO
21/19  -2.3  +0.4  -2.2  -1.1  -2.6  +3.0  +0.8  +1.1     M  -0.6  -0.1  -1.1
21/17  -2.2  -0.1  -1.9  -1.1  -3.1  +2.6  +0.7  +0.9  +1.0  -0.6  -1.3  -1.3
21/15  -1.9  -0.1  -1.3  -0.6  -4.7  +2.8  +0.8  +1.1  +0.6  -0.2  -2.0  +0.3
21/13  -2.1  +0.1  -0.9  -0.3  -3.8  +2.9  +1.5  +1.4  +1.0  +0.5  -1.5  +0.2
21/11  -2.8  -0.1  -1.2  -0.1  -3.1  +2.9  +1.5  +1.6  +1.3  +0.6  -0.6  -0.1
21/09  -2.6   0.0  -1.2  +0.4  -1.8  +2.8  +2.0  +2.0  +1.6  +0.7  +0.8  -1.8
21/07  -3.1  +0.1  -1.4  +0.8  -1.3  +3.3  +2.4  +2.4  +1.7  +0.6  +1.4  -1.6
21/05  -2.7  -0.1  -1.7  +0.2  -0.9  +3.8  +2.7  +2.4  +1.7  +0.1  +1.3  -2.1
21/03  -3.2   0.0  -2.1  -0.2  -1.9  +4.7  +2.8  +2.4  +2.4  +0.3  +1.6  -1.3
21/01  -2.8  +0.5  -1.9  -0.3  -0.6  +4.7  +3.2  +2.8  +3.0  +0.2  +2.2  -1.7
20/23  -2.9  +0.4  -1.9  +0.1  -0.5  +5.3  +2.7  +2.5  +3.2  +0.1  +2.0  -2.4
20/21  -2.8  +0.4  -1.7   0.0  -0.2  +5.7  +2.4  +2.2  +2.9  +0.2  +1.6  -2.3
20/19  -2.4  +0.3  -1.6  -0.3  -0.3  +5.4  +1.9  +1.7  +2.1  +0.2  +1.2  -2.1

       HAF-  RDD-  RDD-  SAC-  SMX-  SMX-  SMX-  OAK-  STS-  STS-  STS-  SNS-
DD/HH  SFO   BFL   SAC   WMC   BFL   SBA   PRB   SNS   OAK   SJC   PRB   FAT
21/19  +1.3  +0.1  -1.1  -3.4  +4.2  +1.1     M  -1.5  -0.5   0.0     M  +2.8
21/17  +0.5  -0.3  -1.2  -3.8  +3.5  +0.8  +1.6  -1.3  -0.3  -0.4  -0.6  +2.5
21/15  +0.2  -0.1  -0.8  -5.5  +2.8  +0.7  +0.8  -1.0  -0.7  -0.7  -1.1  +2.2
21/13  +0.4  -0.2  -0.1  -5.3  +2.3  +0.6  +0.5  -1.4  -0.6  -0.5  -1.0  +2.6
21/11  +0.7  -0.6  -0.4  -4.6  +2.5  +1.1  +0.7  -1.6  -0.6  -0.5  -0.9  +3.0
21/09  +0.9  -0.8  -0.5  -3.8  +2.9  +1.6  +0.9  -1.8     M     M     M  +3.5
21/07  +0.7  -1.0  -0.6  -3.7  +3.4  +2.2  +1.1  -2.0  -0.7  -0.6  -1.0  +3.7
21/05  +0.8  -1.8  -1.1  -3.6  +3.7  +1.9  +1.6  -1.7  -1.3  -1.3  -1.3  +3.7
21/03  +1.4  -2.5  -1.6  -4.7  +4.0  +1.9  +2.1  -2.0  -1.0  -0.6  -0.6  +4.1
21/01  +1.5  -2.5  -1.6  -3.8  +4.2  +1.6  +2.8  -1.9  -1.4  -0.7  -0.3  +4.2
20/23  +1.5  -1.6  -1.3  -3.2  +4.3  +2.0  +3.1  -1.8  -1.3  -0.7  +0.1  +3.8
20/21  +1.8  -1.5  -1.2  -2.6  +3.8  +1.7  +2.7  -1.5  -1.3  -0.5  +0.1  +3.7
20/19  +0.9  -1.4  -1.4  -2.2  +3.5  +1.3  +1.9  -1.6  -0.5   0.0   0.0  +3.5


DD/HH
21/19
21/17
21/15
21/13
21/11
21/09
21/07
21/05
21/03
21/01
20/23
20/21
20/19