Selected Cities Summary
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
315
FPUS20 KWBN 161250
SCS02
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN JUN 16 2024

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 SAT...JUN 15   SUN....JUN 16   MON....JUN 17
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

CONCORD NH       74  40         PTCLDY  78/53   PTCLDY  84/63
CORPUS CHRISTI   97  78         SUNNY   95/78   PTCLDY  93/79
DALLAS FT WORTH  93  78         SUNNY   94/76   TSTRMS  92/76
DAYTON           83  58         SUNNY   91/72   TSTRMS  94/74
DAYTONA BEACH    90  74   .02   SHWRS   88/77   SHWRS   86/76
DENVER           93  59         SUNNY   96/59   SUNNY   96/56
DES MOINES       85  68   .23   SUNNY   94/75   SUNNY   94/77
DETROIT          79  59         PTCLDY  86/69   TSTRMS  94/75
DULUTH           70  57   .22   TSTRMS  79/57   SHWRS   67/53
EL PASO         104  74         SUNNY  104/77   SUNNY  102/76
ELKINS           79  49         PTCLDY  87/61   TSTRMS  89/66
ERIE             72  54         PTCLDY  85/70   SUNNY   92/74
EUGENE           68  37   .08   SHWRS   66/42   PTCLDY  67/43
EVANSVILLE       93  66         SUNNY   96/74   TSTRMS  94/74
FAIRBANKS        76  54         PTCLDY  80/57   MISG    79/56
FARGO            86  68   .22   TSTRMS  81/57   SHWRS   72/61
FLAGSTAFF        88  48         WINDY   82/46   WINDY   78/44
FLINT            77  54         PTCLDY  86/70   TSTRMS  95/73
FORT SMITH       94  76         SUNNY   96/75   TSTRMS  93/75
FORT WAYNE       83  55         SUNNY   91/70   TSTRMS  94/74
FRESNO           90  64         SUNNY   91/61   SUNNY   86/59
GOODLAND         93  66         TSTRMS 100/68   TSTRMS 100/65
GRAND JUNCTION   95  68         SUNNY   97/63   SUNNY   95/57
GRAND RAPIDS     82  62         PTCLDY  87/70   SUNNY   95/73
GREAT FALLS      71  42   .22   WINDY   66/42   SHWRS   50/40
GREEN BAY        78  66   .03   SHWRS   84/73   TSTRMS  90/74
GREENSBORO       88  69         MOCLDY  86/69   MOCLDY  87/68
HARRISBURG       82  57         PTCLDY  84/66   SUNNY   91/70
HARTFORD SPGFLD  81  52         SUNNY   81/55   PTCLDY  88/67
HELENA           74  45   .01   PTCLDY  66/41   SHWRS   52/38
HONOLULU         87  77         PTCLDY  87/74   PTCLDY  87/72
HOUSTON INTCNTL  93  75         SUNNY   94/77   TSTRMS  89/76
HUNTSVILLE AL    96  75         TSTRMS  96/74   TSTRMS  93/73
INDIANAPOLIS     85  63         SUNNY   92/74   TSTRMS  93/74
JACKSON MS       97  73         TSTRMS  95/73   TSTRMS  89/73
JACKSONVILLE     94  73         PTCLDY  91/75   TSTRMS  89/73
JUNEAU           70  45         TSTRMS  72/48   PTCLDY  72/52
KANSAS CITY      87  69   .27   TSTRMS  91/74   SUNNY   92/76
KEY WEST         84  80   .07   SHWRS   88/82   TSTRMS  89/83
KNOXVILLE        92  69         TSTRMS  92/72   TSTRMS  91/71
LAKE CHARLES     95  77         TSTRMS  91/75   TSTRMS  86/75
LANSING          78  61         PTCLDY  87/72   TSTRMS  95/73
LAS VEGAS       107  83         SUNNY  104/77   SUNNY  101/73
LEXINGTON        86  59         SUNNY   93/72   TSTRMS  93/74


$$