Regional Weather Roundup
Issued by NWS Kansas City/Pleasant Hill, MO

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
408
ASUS43 KEAX 221310
RWREAX

WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
800 AM CDT SAT JUN 22 2024

KSZ040-057-103>105-MOZ028-029-037-043-221400-
...KANSAS CITY METROPOLITAN AREA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
K.C. INTL      CLOUDY    78  66  66 S16       29.93F
K.C. DOWNTOWN  CLOUDY    80  64  58 S17G24    29.93F
LEES SUMMIT    PTSUNNY   77  66  68 S16G22    29.97F
OLATHE - IXD   CLOUDY    79  65  62 S13G22    29.96F
OLATHE - OJC   PTSUNNY   76  65  68 S12       29.96F
LAWRENCE       CLOUDY    80  67  64 S10       29.93F

$$

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-221400-
...NORTHERN AND CENTRAL MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. JOSEPH     PTSUNNY   79  68  69 S13       29.91F
MOSBY          CLOUDY    79  64  61 S8        29.95F
HARRISONVILLE  PTSUNNY   77  66  69 S8        30.01F
WHITEMAN AFB   MOSUNNY   79  68  69 S13       29.98F
CLINTON        MOSUNNY   77  68  73 S7G14     30.01S
SEDALIA        MOSUNNY   77  67  71 S10       30.01F
MARSHALL       MOSUNNY   73  68  83 S9        29.99F
CHILLICOTHE      N/A     78  67  68 S10       29.95F
MOBERLY        PTSUNNY   81  63  54 SW15      30.01S
KIRKSVILLE     PTSUNNY   76  67  73 S15       29.98F

$$

MOZ041-047>049-056>058-063>065-088>090-097-221400-
...EASTERN AND SOUTHERN MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. LOUIS INTL PTSUNNY   83  67  58 SW13G23   30.06S
SPIRIT OF STL  MOSUNNY   77  69  76 SW5       30.04F
COLUMBIA       MOSUNNY   76  67  73 S9        30.04F
JEFFERSON CITY MOSUNNY   79  68  69 S7        30.04F
MEXICO         MOSUNNY   73  68  83 S8        30.03F
HANNIBAL       MOSUNNY   79  66  65 SW9       30.01F
ROLLA          MOSUNNY   77  67  71 S12       30.09S
LEBANON        MOSUNNY   75  66  73 S7        30.10S
OSAGE BEACH    MOSUNNY   75  68  78 S7        30.06S
SPRINGFIELD    SUNNY     73  66  78 S9        30.08R
BRANSON        SUNNY     75  66  73 S5        30.11F
JOPLIN         MOSUNNY   80  66  62 S14G24    30.04F
WEST PLAINS    SUNNY     78  67  68 SW6       30.13S

$$

IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-221400-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOPEKA         CLOUDY    81  67  62 S10G20    29.91F
MANHATTAN      PTSUNNY   80  69  69 S15G24    29.87F
EMPORIA        CLOUDY    77  67  71 S16       29.94F
OTTAWA         PTSUNNY   79  68  69 S16G22    29.94F
CHANUTE        PTSUNNY   80  66  62 S16G25    30.00F
SALINA         PTSUNNY   80  68  66 S21G31    29.87F
WICHITA        CLOUDY    78  69  73 S17G28    29.96S
OMAHA          PTSUNNY   78  70  76 S13       29.82F
LINCOLN        MOSUNNY   79  69  71 S15G22    29.80F
FALLS CITY     MOSUNNY   81  69  67 S8G21     29.86F
LAMONI         MOSUNNY   78  68  71 S12G21    29.92S
DES MOINES     PTSUNNY   80  69  69 W10       29.89R

$$