River Forecast
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1
583
FGUS51 KTIR 281338
RVFLKO
River Forecast
NWS Ohio River Forecast Center, Wilmington, OH
9:38am EDT Tuesday, May 28, 2024

This is a NWS guidance product from the Ohio River Forecast Center.
Public forecasts and warnings are issued only by local NWS offices.
Statistical uncertainties can be viewed from our ensemble pages at:
http://weather.gov/erh/mmefs


: Buckeye Lake I-70 ODOT - S Fk Licking River - ILN
: Zero Datum 0.0 ft (NAVD 1988)
: Licking County, OH
: Record River Stage   MISSING
: Major River Stage     881.7 ft
: Moderate River Stage  881.3 ft
: Flood River Stage     880.0 ft
: Action River Stage    879.0 ft
:
: Time series data are in 1-hour increments.
:
:  Observed values [HGIRG] for the previous 24 hours...
:     May 27 13Z-17Z          / 871.7 / 871.7 / 871.7 / 871.7 / 871.7
:     May 27 18Z-23Z  / 871.7 / 871.7 / 871.7 / 871.7 / 871.7 / 871.7
:
:     May 28 00Z-05Z  / 871.7 / 871.7 / 871.7 / 871.7 / 871.8 / 871.7
:     May 28 06Z-11Z  / 871.7 / 871.7 / 871.7 / 871.7 / 871.8 / 871.8
:     May 28 12Z-12Z  / 871.8
:
:  Forecast 1-hr values [STGH] for the next 5 days...
.ER ISVO1 20240528 Z DC202405281338/DUE/DQG/DH13/HGIFF/DIH1
.E1  : May 28 13Z-17Z :        / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E2  : May 28 18Z-23Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
:
.E3  : May 29 00Z-05Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E4  : May 29 06Z-11Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E5  : May 29 12Z-17Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E6  : May 29 18Z-23Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
:
.E7  : May 30 00Z-05Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E8  : May 30 06Z-11Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E9  : May 30 12Z-17Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E10 : May 30 18Z-23Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
:
.E11 : May 31 00Z-05Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E12 : May 31 06Z-11Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E13 : May 31 12Z-17Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E14 : May 31 18Z-23Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
:
.E15 : Jun 01 00Z-05Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E16 : Jun 01 06Z-11Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E17 : Jun 01 12Z-17Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E18 : Jun 01 18Z-23Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
:
.E19 : Jun 02 00Z-05Z :/ 871.8 / 871.8 / 871.8 / 871.8 / 871.8 / 871.8
.E20 : Jun 02 06Z-11Z :/ 871.8 / 871.7 / 871.7 / 871.7 / 871.7 / 871.7
.E21 : Jun 02 12Z-12Z :/ 871.7
:
: Local observed 1-hr basin-averaged precip [MAPX] (past 72 hours):
:     May 29 13Z-17Z          /  0.02 /  0.02 /  0.02 /  0.02 /  0.02
:     May 29 18Z-23Z  /  0.02 /  0.02 /  0.02 /  0.02 /  0.02 /  0.02
:
:     May 30 00Z-05Z  /  0.02 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     May 30 06Z-11Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     May 30 12Z-17Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     May 30 18Z-23Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:
:     May 31 00Z-05Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     May 31 06Z-11Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     May 31 12Z-17Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     May 31 18Z-23Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:
:     Jun 01 00Z-05Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     Jun 01 06Z-11Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     Jun 01 12Z-12Z  /  0.00
:
: Local forecast 1-hr basin-averaged precip [MAPX] (next 48 hours):
:     Jun 01 13Z-17Z          /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     Jun 01 18Z-23Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:
:     Jun 02 00Z-05Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     Jun 02 06Z-11Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     Jun 02 12Z-17Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     Jun 02 18Z-23Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:
:     Jun 03 00Z-05Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     Jun 03 06Z-11Z  /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00
:     Jun 03 12Z-12Z  /  0.00
:
: Local 6-hr basin-averaged temperatures (C) [MAT] (120 hours):
: Valid Times  /   00Z /   06Z /   12Z /   18Z
:     May 28                           /  15.5
:     May 28   /  15.8 /  15.3 /  14.9 /  14.4
:     May 28   /  14.9 /  17.2 /  17.4 /  18.9
:     May 28   /  20.2 /  21.1 /  21.4 /  21.7
:     May 28   /  21.7 /  21.4 /  21.3 /  21.2
:     May 28   /  20.5 /  19.4 /  17.4
:____________________________________________________________________
$$
: Fliehman
:...END of MESSAGE...