Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
713
ASUS43 KOAX 212210
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT FRI JUN 21 2024

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-212300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    75  65  70 E10       30.00F
ALLIANCE       CLOUDY    75  67  76 E8        29.99F
CHADRON        CLOUDY    77  63  61 E7        29.99F
GORDON         CLOUDY    74  64  72 CALM      30.01F
KIMBALL        PTSUNNY   76  64  66 E6        30.04F
SIDNEY         MOSUNNY   82  63  52 CALM      29.98F
$$

NEZ057>060-069>072-079>082-212300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTSUNNY   75  71  87 N8        29.93F
GRANT          SUNNY     90  64  43 NE8       29.91F HX  91
IMPERIAL       PTSUNNY   91  59  33 N8        29.90F HX  90
LEXINGTON      LGT RAIN  78  72  83 SE9       29.89F
MCCOOK         MOSUNNY   93  63  36 S25G36    29.86F HX  94
OGALLALA       SUNNY     88  71  56 E9        29.92F HX  93
$$

NEZ005>010-023>029-035>040-094-212300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    77  68  73 SE5       29.97F
AINSWORTH      CLOUDY    76  69  80 E7        29.97F
O`NEILL        PTSUNNY   81  74  79 NE12      29.94F
ORD            CLOUDY    89  69  51 S18G29    29.89F HX  93
THEDFORD       PTSUNNY   82  71  69 NE12      29.96F
$$

NEZ041-046>049-061>064-073>077-083>087-212300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   89  68  49 S20G31    29.95F HX  93
AURORA         MOSUNNY   87  69  54 S20G26    29.96F HX  91
HASTINGS       MOSUNNY   88  67  49 S15G30    29.96F HX  91
HEBRON         MOSUNNY   90  64  41 S20G26    29.98F HX  91
HOLDREGE       MOSUNNY   91  68  46 S24G35    29.91F HX  95
KEARNEY        PTSUNNY   91  68  46 S26G32    29.92F HX  95
YORK           PTSUNNY   86  68  54 S17G26    29.97F
$$

NEZ011>018-030>034-042>045-212300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        MOSUNNY   89  71  55 S20G28    29.94F HX  95
ALBION         PTSUNNY   89  70  53 S17       29.94F HX  93
BLAIR          PTSUNNY   85  72  63 S23G30    30.00S HX  91
COLUMBUS       PTSUNNY   90  73  57 S14       29.96F HX  98
FREMONT        PTSUNNY   90  70  52 SE18      29.99F HX  95
TEKAMAH        MOSUNNY   90  72  55 S17       29.96F HX  97
$$

NEZ050>053-065>068-078-088>093-212300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOSUNNY   92  72  51 S20G30    29.97F HX  99
OMAHA EPPLEY   MOSUNNY   90  73  57 S24G30    29.97F HX  98
BEATRICE       MOSUNNY   90  71  54 S18G26    29.98F HX  96
FALLS CITY     MOSUNNY   90  72  55 S14       30.02F HX  97
NEBRASKA CITY  SUNNY     89  72  57 S18       30.01F HX  96
$$

NEZ044-045-051>053-067-212300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   90  73  57 S24G30    29.97F HX  98
BLAIR          PTSUNNY   85  72  63 S23G30    30.00S HX  91
FREMONT        PTSUNNY   90  70  52 SE18      29.99F HX  95
MILLARD        PTSUNNY   90  70  51 S14G20    29.98F HX  95
OFFUTT AFB     MOSUNNY   91  71  53 S10       29.97F HX  97
WAHOO          PTSUNNY   88  72  59 S18G26    29.98F HX  95
$$