Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
223
ASUS43 KMKX 221159
RWRWI

WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
700 AM CDT SAT JUN 22 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WIZ001-002-006>008-014>016-023>028-221300-
NORTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUPERIOR ARPT  CLOUDY    53  50  89 NE7       29.96S FOG     TC  12
ASHLAND        HVY RAIN  57  56  96 NE6       29.94S FOG     TC  14
6HR MIN TEMP:  55; 6HR MAX TEMP:  57; 6HR PCP:  0.18;

HAYWARD        CLOUDY    63  61  93 NE6       29.92S TC  17
6HR MIN TEMP:  62; 6HR MAX TEMP:  63; 6HR PCP: TRACE;

SIREN          CLOUDY    64  61  91 NE5       29.90S TC  18
CUMBERLAND     CLOUDY    64  63  94 E7        29.89F TC  18
RICE LAKE      CLOUDY    63  61  93 NE5       29.91S TC  17
CHETEK         CLOUDY    65  64  97 N7        29.90S TC  18
LADYSMITH      CLOUDY    62  62  98 NE3       29.92R TC  17
EAU CLAIRE     NOT AVBL
MENOMONIE      CLOUDY    66  66 100 NW6       29.88R TC  19
NEW RICHMOND   CLOUDY    64  64  97 E6        29.88S TC  18
OSCEOLA        CLOUDY    65  65 100 NW5       29.91S TC  19
$$

WIZ003>005-009-010-017-018-221300-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANITOWISH WTR LGT RAIN  60  60 100 E6        29.95F TC  16
ARBOR VITAE    LGT RAIN  60  58  96 SE10G18   29.95F TC  15
WOODRUFF       LGT RAIN  60  58  96 SE10G18   29.95F TC  15
RHINELANDER    NOT AVBL
EAGLE RIVER    RAIN      59  59 100 SE6       29.98F TC  15
LAND O LAKES   HVY RAIN  59  59  99 SE5       30.00F TC  15
PHILLIPS       LGT RAIN  59  59 100 E6        29.92F TC  15
TOMAHAWK       CLOUDY    60  59  94 SE9       29.94F TC  16
MEDFORD        CLOUDY    60  56  88 E7        29.91F TC  16
MERRILL        CLOUDY    60  60 100 E12       29.94F TC  16
$$

WIZ029-030-035-036-043>047-221300-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WAUSAU         NOT AVBL
MOSINEE        LGT RAIN  61  59  94 E7        29.93F TC  16
MARSHFIELD     LGT RAIN  61  61 100 E14       29.89F TC  16
6HR MIN TEMP:  61; 6HR MAX TEMP:  62; 6HR PCP:  1.22;

STEVENS POINT  HVY RAIN  62  62 100 E10       29.92F TC  17
WAUPACA        CLOUDY    64  63  96 NE7       29.94F TC  18
WAUTOMA        NOT AVBL
WISC RAPIDS    HVY RAIN  62  61  96 NE8       29.92F FOG     TC  17
6HR MIN TEMP:  62; 6HR MAX TEMP:  64; 6HR PCP:  1.47;

CAMP DOUGLAS   LGT RAIN  69  67  95 E7        29.84F TC  20
6HR MIN TEMP:  69; 6HR MAX TEMP:  71; 6HR PCP:  0.81;

$$

WIZ011>013-019>022-031-037>040-048>050-221300-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANTIGO         HVY RAIN  57  57 100 N3        29.99S VSB 1   TC  14
SHAWANO        RAIN     N/A N/A N/A E8        29.96F
OCONTO         CLOUDY    62  60  95 N3        29.97F TC  17
STURGEON BAY   NOT AVBL
GREEN BAY      LGT RAIN  64  62  93 E5        29.94F FOG     TC  18
6HR MIN TEMP:  63; 6HR MAX TEMP:  65; 6HR PCP: TRACE;

MANITOWOC      RAIN      61  61 100 S6        29.96F FOG     TC  16
6HR MIN TEMP:  60; 6HR MAX TEMP:  61; 6HR PCP:  0.61;

APPLETON       LGT RAIN  64  63  94 E3        29.94F FOG     TC  18
CLINTONVILLE   HVY RAIN  62  61  99 E5        29.97F FOG     TC  16
OSHKOSH        RAIN      66  65  96 CALM      29.93F FOG     TC  19
6HR MIN TEMP:  65; 6HR MAX TEMP:  66; 6HR PCP:  0.09;

$$

WIZ032>034-041-042-053>061-221300-
SOUTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      LGT RAIN  72  70  94 SE6       29.80F TC  22
6HR MIN TEMP:  69; 6HR MAX TEMP:  72; 6HR PCP:  0.90;

SPARTA         LGT RAIN  70  69  99 CALM      29.81F TC  21
6HR MIN TEMP:  67; 6HR MAX TEMP:  70; 6HR PCP:  0.76;

VIROQUA        CLOUDY    71  71  98 S10       29.86F TC  22
BOSCOBEL       RAIN      74  72  93 CALM      29.88R FOG     TC  23
6HR MIN TEMP:  72; 6HR MAX TEMP:  76; 6HR PCP:  0.12;

PRAIRIE DU CHI RAIN      73  72  94 CALM      29.87R TC  23
PLATTEVILLE    CLOUDY    74  73  95 S13       29.90F TC  24
$$

WIZ056-057-062-063-064-067-068-221300-
SOUTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REEDSBURG      CLOUDY    70  70 100 S7        29.88F TC  21
BARABOO/DELLS  DRIZZLE   72  71  98 S7        29.89F TC  22
LONE ROCK      NOT AVBL
MINERAL POINT  CLOUDY    70  70 100 S8        29.93F TC  21
MADISON        CLOUDY    73  69  87 S7        29.89F TC  23
6HR MIN TEMP:  69; 6HR MAX TEMP:  73; 6HR PCP:  0.08;

MIDDLETON      CLOUDY    73  71  93 S9        29.91F TC  23
WATERTOWN      CLOUDY    69  68  98 SE6       29.93F TC  21
MONROE         CLOUDY    73  71  92 S9        29.93F TC  23
JANESVILLE     PTSUNNY   73  73 100 S10       29.94F TC  23
$$

WIZ051-052-058>065-066-070>072-221300-
SOUTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      CLOUDY    70  68  93 W3        29.94F THUNDER TC  21
6HR MIN TEMP:  63; 6HR MAX TEMP:  70; 6HR PCP:  0.79;

WAUKESHA       CLOUDY    66  66 100 CALM      29.96F FOG     TC  19
MILWAUKEE/TIMM HVY RAIN  66  66 100 NW5       29.97F VSB 1   TC  19
RACINE         CLOUDY    69  67  93 S6        29.97F FOG     TC  21
6HR MIN TEMP:  63; 6HR MAX TEMP:  69; 6HR PCP:  0.53;

KENOSHA        CLOUDY    72  68  87 SE5       29.96F TC  22
6HR MIN TEMP:  66; 6HR MAX TEMP:  72; 6HR PCP:  0.19;

FOND DU LAC    TSTM      66  65  96 SE6       29.93F FOG     TC  19
6HR MIN TEMP:  63; 6HR MAX TEMP:  66; 6HR PCP:  0.44;

SHEBOYGAN      LGT RAIN  59  59 100 N3        29.96F FOG     TC  15
6HR MIN TEMP:  58; 6HR MAX TEMP:  61; 6HR PCP:  0.11;

WEST BEND      NOT AVBL
JUNEAU         CLOUDY    67  67  98 CALM      29.94F FOG     TC  20
$$

LSZ147-162-221300-
LAKE SUPERIOR

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
W MID LAKE BUOY  1140   45 41   60/ 12/ 14 1015.5F
DEVILS ISLAND    1100   53      70/ 13/ 15 1014.8F
PORT WING        1130   49      30/ 13/ 14 1013.5F
SAXON HARBOR     1140   55     220/  1/  2 1013.2F
$$

LMZ867-665-643>646-221300-
LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
CHAMBERS ISLAND  1140   61      20/  7/  8   N/A
N MID LAKE BUOY  1140   58 57   60/ 10/ 12 1015.4F
NORTHPORT PIER   1100   60      50/ 10/ 13 1016.3
KEWAUNEE LAKESHO 1124   58      30/  3/  5 1013.5
SHEBOYGAN LAKESH 1100   59     340/  4/  4 1014.8F
PORT WASHINGTON  1140   62        CALM     1015.2F
ATWATER BUOY     1100   65 63  170/  4/  8 1014.5    1
MILWAUKEE LAKESH 1130   68     140/  7/  9   N/A
S MID LAKE BUOY  1140   66 65  150/  6/ 10 1015.5F
KENOSHA   LAKESH 1100   64      CALM  /  2 1015.2
$$

TC  - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX