Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
382
ASUS43 KMKX 212210
RWRWI

WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
500 PM CDT SAT SEP 21 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WIZ001-002-006>008-014>016-023>028-212300-
NORTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUPERIOR ARPT  SUNNY     77  60  55 W12G17    29.77R TC  25
ASHLAND        MOSUNNY   78  58  49 SW14G24   29.79R TC  26
HAYWARD        PTSUNNY   71  60  68 VRB7      29.84R TC  22
SIREN          MOSUNNY   74  62  66 SW6       29.81F TC  23
CUMBERLAND     CLOUDY    72  64  78 SW5       29.83S TC  22
RICE LAKE      CLOUDY    70  63  80 SE8       29.81F THUNDER TC  21
CHETEK         CLOUDY    68  67  97 E3        29.82S TC  20
LADYSMITH      CLOUDY    64  59  85 W16       29.89R THUNDER FOG
EAU CLAIRE     TSTM      72  63  73 S8        29.79F TC  22
MENOMONIE      CLOUDY    75  64  67 CALM      29.81S TC  24
NEW RICHMOND   MOSUNNY   77  62  59 S5        29.81S TC  25
OSCEOLA        MOSUNNY   77  62  61 CALM      29.83F TC  25
$$

WIZ003>005-009-010-017-018-212300-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANITOWISH WTR NOT AVBL
ARBOR VITAE    CLOUDY    66  54  65 SE8       29.80F TC  19
WOODRUFF       CLOUDY    66  54  65 SE8       29.80F TC  19
RHINELANDER    LGT RAIN  67  55  65 SW7       29.87R TC  19
EAGLE RIVER    CLOUDY    67  52  57 SW7       29.85R TC  20
LAND O LAKES   CLOUDY    69  51  53 SW3       29.87R TC  21
PHILLIPS       CLOUDY    64  58  82 S12       29.80F TC  18
TOMAHAWK       CLOUDY    64  56  74 CALM      29.85R TC  18
MEDFORD        CLOUDY    67  60  78 SE14G23   29.83F THUNDER TC  20
MERRILL        NOT AVBL
$$

WIZ029-030-035-036-043>047-212300-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WAUSAU         CLOUDY    63  60  90 S7        29.86F TC  17
MOSINEE        LGT RAIN  64  59  82 S17       29.87F TC  18
MARSHFIELD     CLOUDY    67  62  84 NE9       29.87S TC  19
STEVENS POINT  CLOUDY    68  63  84 SE3       29.89S TC  20
WAUPACA        PTSUNNY   78  60  53 N5        29.89R TC  26
WAUTOMA        PTSUNNY   72  64  76 CALM      29.85F TC  22
WISC RAPIDS    CLOUDY    73  61  65 E9G24     29.88R TC  23
CAMP DOUGLAS   CLOUDY    70  62  76 SE10      29.80F TC  21
$$

WIZ011>013-019>022-031-037>040-048>050-212300-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANTIGO         CLOUDY    71  58  63 SW6       29.86R TC  22
SHAWANO        CLOUDY    74  65  73 S3        29.87F TC  24
OCONTO         PTSUNNY   76  61  59 S3        29.86R TC  24
STURGEON BAY   CLOUDY    74  60  61 S9        29.88F TC  23
GREEN BAY      PTSUNNY   83  58  42 S7        29.85F HX  83  TC  28
MANITOWOC      PTSUNNY   76  62  62 S12       29.86F TC  24
APPLETON       PTSUNNY   79  61  53 SW9       29.86R HX  80  TC  26
CLINTONVILLE   CLOUDY    74  61  63 NW6       29.91R TC  24
OSHKOSH        PTSUNNY   80  61  52 S15       29.85F HX  81  TC  27
$$

WIZ032>034-041-042-053>061-212300-
SOUTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      PTSUNNY   73  61  64 S7        29.80R TC  23
SPARTA         LGT RAIN  72  61  68 SE10G20   29.78  TC  22
VIROQUA        PTSUNNY   70  60  70 SE14G20   29.84S TC  21
BOSCOBEL       TSTM      72  66  81 NE5       29.84S TC  22
PRAIRIE DU CHI MOSUNNY   86  67  53 SE9       29.76F HX  89  TC  30
PLATTEVILLE    CLOUDY    80  67  64 E10G16    29.86R HX  83  TC  27
$$

WIZ056-057-062-063-064-067-068-212300-
SOUTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REEDSBURG      CLOUDY    66  66 100 SE6       29.86F TC  19
BARABOO/DELLS  CLOUDY    70  66  89 S13       29.87F TC  21
LONE ROCK      PTSUNNY   71  62  73 E12       29.86F TC  22
MINERAL POINT  PTSUNNY   68  61  77 E13G22    29.89F TC  20
MADISON        CLOUDY    71  65  81 S8        29.87F THUNDER TC  22
MIDDLETON      CLOUDY    68  66  93 S8        29.90F TC  20
WATERTOWN      NOT AVBL
MONROE         CLOUDY    68  62  80 N22G36    29.91R TC  20
JANESVILLE     PTSUNNY   88  50  27 CALM      29.90R HX  85  TC  31
$$

WIZ051-052-058>065-066-070>072-212300-
SOUTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      CLOUDY    77  62  59 E3        29.93R TC  25
WAUKESHA       CLOUDY    77  54  44 E5        29.94S TC  25
MILWAUKEE/TIMM SUNNY     79  61  53 CALM      29.96R HX  80  TC  26
RACINE         CLOUDY    77  59  53 SE6       29.95R TC  25
KENOSHA        PTSUNNY   85  54  34 E8        29.93R HX  83  TC  29
FOND DU LAC    PTSUNNY   77  61  57 S8        29.86F TC  25
SHEBOYGAN      CLOUDY    77  59  53 S15       29.87F TC  25
WEST BEND      CLOUDY    72  61  68 S8        29.88F TC  22
JUNEAU         LGT RAIN  72  60  66 SE9       29.87F TC  22
$$

LSZ147-162-212300-
LAKE SUPERIOR

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
W MID LAKE BUOY  2150   68 66  120/  4/  6 1007.8F
DEVILS ISLAND    2200   68      90/  2/  3 1008.0R
PORT WING        2130   71      50/  6/  7 1007.5F
SAXON HARBOR     2140   76     190/  4/ 10 1008.1R
$$

LMZ867-665-643>646-212300-
LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
CHAMBERS ISLAND  2140   74                   N/A
N MID LAKE BUOY  2150   70 70  180/  8/ 10 1012.0F   1/ 4
NORTHPORT PIER   2100   72     130/  5/  9 1012.9
KEWAUNEE LAKESHO 2130   71     170/ 13/ 15 1011.1F
SHEBOYGAN LAKESH 2200   71     180/ 17/ 18 1011.0F
PORT WASHINGTON  2140   76     190/  4/  7 1014.6F
ATWATER BUOY     2130   73 72  190/  6/  6 1013.8R   1/ 3
MILWAUKEE LAKESH 2150   73     150/  4/  5   N/A
S MID LAKE BUOY  2150   73 73  190/  4/  4 1013.6R   0
KENOSHA   LAKESH 2200   76      80/  2/  3 1012.9
$$

TC  - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX