Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
677
ASUS43 KMKX 160959
RWRWI

WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
500 AM CDT SUN JUN 16 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WIZ001-002-006>008-014>016-023>028-161100-
NORTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUPERIOR ARPT  RAIN      52  51  98 NE8       29.69F TC  11
ASHLAND        CLOUDY    65  62  90 S8        29.70F TC  18
HAYWARD        CLOUDY    63  60  90 SE14G25   29.71F TC  17
SIREN          CLOUDY    64  61  93 S7        29.68S TC  18
CUMBERLAND     CLOUDY    63  63 100 S7        29.72R TC  17
RICE LAKE      CLOUDY    63  60  91 SE12      29.72F TC  17
CHETEK         CLOUDY    64  63  96 SE10G17   29.72S TC  18
LADYSMITH      CLOUDY    62  60  93 SE12      29.76F TC  17
EAU CLAIRE     NOT AVBL
MENOMONIE      MOCLDY    64  64 100 SE9       29.71F TC  18
NEW RICHMOND   CLOUDY    64  60  90 S8        29.69R TC  18
OSCEOLA        MOCLDY    65  65 100 SE10      29.71R TC  18
$$

WIZ003>005-009-010-017-018-161100-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANITOWISH WTR CLOUDY    60  60 100 S12G20    29.79F TC  16
ARBOR VITAE    LGT RAIN  60  59  96 SE13      29.81F TC  16
WOODRUFF       LGT RAIN  60  59  96 SE13      29.81F TC  16
RHINELANDER    CLOUDY    61  58  90 SE9       29.86F TC  16
EAGLE RIVER    LGT RAIN  60  60 100 S9        29.84F TC  15
LAND O LAKES   RAIN      60  59  97 S12G20    29.85F TC  16
PHILLIPS       CLOUDY    60  60 100 SE10G17   29.76F TC  16
TOMAHAWK       CLOUDY    60  58  94 SE8       29.84F TC  16
MEDFORD        CLOUDY    60  57  89 E10G16    29.79F TC  16
MERRILL        CLOUDY    60  60 100 SE5       29.85F TC  16
$$

WIZ029-030-035-036-043>047-161100-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WAUSAU         CLOUDY    62  59  90 E9        29.81F TC  17
MOSINEE        CLOUDY    61  59  94 SE7G15    29.83F THUNDER TC  16
MARSHFIELD     CLOUDY    62  60  93 S10       29.80F TC  17
STEVENS POINT  NOT AVBL
WAUPACA        CLOUDY    70  56  60 S8        29.87R TC  21
WAUTOMA        CLOUDY    67  59  75 S10       29.86S TC  19
WISC RAPIDS    TSTM      64  60  87 S10G21    29.83F FOG     TC  18
CAMP DOUGLAS   CLOUDY    67  61  79 SE8       29.78F TC  20
$$

WIZ011>013-019>022-031-037>040-048>050-161100-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANTIGO         RAIN      59  58  96 SE9       29.90F TC  15
SHAWANO        CLOUDY    66  62  85 CALM      29.87F TC  19
OCONTO         CLOUDY    66  58  75 S10G16    29.89F TC  19
STURGEON BAY   LGT RAIN  63  54  72 S16G22    29.93S TC  17
GREEN BAY      LGT RAIN  67  57  70 SE14      29.88F TC  19
MANITOWOC      MOCLDY    64  55  72 S16G24    29.94F TC  18
APPLETON       CLOUDY    72  55  56 SE15G22   29.88F TC  22
CLINTONVILLE   CLOUDY    67  57  69 SE8       29.87F TC  20
OSHKOSH        LGT RAIN  71  54  54 S9G18     29.86F TC  22
$$

WIZ032>034-041-042-053>061-161100-
SOUTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      NOT AVBL
SPARTA         CLOUDY    67  62  83 S16       29.75F TC  20
VIROQUA        CLOUDY    66  58  75 S15       29.83R TC  19
BOSCOBEL       CLOUDY    67  63  87 CALM      29.85R TC  19
PRAIRIE DU CHI LGT RAIN  67  60  78 CALM      29.83R TC  20
PLATTEVILLE    MOCLDY    69  60  71 S10       29.85F TC  21
$$

WIZ056-057-062-063-064-067-068-161100-
SOUTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REEDSBURG      CLOUDY    66  60  81 S8G20     29.84F TC  19
BARABOO/DELLS  TSTM      69  60  74 SW8       29.87F TC  20
LONE ROCK      CLOUDY    68  61  78 E3        29.84F TC  20
MINERAL POINT  CLOUDY    64  61  88 SE6       29.88F TC  18
MADISON        MOCLDY    74  54  49 S12G21    29.86S TC  23
MIDDLETON      MOCLDY    71  64  78 S8        29.88R TC  22
WATERTOWN      MOCLDY    70  52  52 SE9       29.90S TC  21
MONROE         MOCLDY    71  55  56 S14G21    29.88S TC  22
JANESVILLE     PTCLDY    72  52  49 S13G20    29.89S TC  22
$$

WIZ051-052-058>065-066-070>072-161100-
SOUTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      MOCLDY    68  54  60 S16G25    29.93R TC  20
WAUKESHA       PTCLDY    64  50  59 SE10      29.94S TC  18
MILWAUKEE/TIMM PTCLDY    66  54  63 S10       29.95S TC  19
RACINE         PTCLDY    66  56  70 S14G26    29.96S TC  19
KENOSHA        PTCLDY    69  55  60 SE12      29.94S TC  21
FOND DU LAC    MOCLDY    71  53  52 S16       29.88F TC  22
SHEBOYGAN      MOCLDY    64  54  69 S22G31    29.94R TC  18
WEST BEND      NOT AVBL
JUNEAU         MOCLDY    69  53  55 SE9       29.91S TC  21
$$

LSZ147-162-161100-
LAKE SUPERIOR

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
W MID LAKE BUOY  0940   47     100/ 12/ 14 1007.9F
DEVILS ISLAND    0900   56     120/ 11/ 12 1006.9F
PORT WING        0940   53      20/ 11/ 13 1005.1F
SAXON HARBOR     0940   64     190/  7/ 14 1005.1F
$$

LMZ867-665-643>646-161100-
LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
CHAMBERS ISLAND  0940   67     100/ 11/ 19   N/A
N MID LAKE BUOY  0940      57  140/ 14/ 16   N/A
NORTHPORT PIER   0900   64     120/ 11/ 17 1014.2
KEWAUNEE LAKESHO 0924   60     180/ 10/ 12 1012.5
SHEBOYGAN LAKESH 0900   62     180/ 15/ 16 1013.3F
PORT WASHINGTON  0940   63     180/  6/  9 1014.9S
ATWATER BUOY     0900   63 60  190/ 12/ 16 1013.8    2/ 4
MILWAUKEE LAKESH 0930   68     170/ 14/ 19   N/A
S MID LAKE BUOY  0940   63 59  140/ 16/ 17 1015.1S
KENOSHA   LAKESH 0900   65     160/  9/ 12 1013.5
$$

TC  - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX