Daily Hydrometeorological Products
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7
652
SXUS51 KTIR 291309
HYDVA
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
9:08am EDT Saturday, June 29, 2024

This is a processed precipitation product from the Ohio River Forecast Center.

.BR TIR 20240629 Z DH05/DC202406291308/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
:                                 WFO RLX
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
VAC027   0.00/ -0.14/  1.31/ -3.07/ 11.36/ -1.50/  43.63/ -0.64 : Buchanan
VAC051   0.00/ -0.15/  1.17/ -3.50/ 10.30/ -2.85/  39.19/ -6.28 : Dickenson
:
:                                 WFO RNK
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
VAC035   0.00/ -0.15/  0.93/ -3.70/  9.68/ -3.17/  45.26/ -1.42 : Carroll
VAC063   0.00/ -0.15/  0.91/ -3.72/  8.60/ -4.25/  39.15/ -6.91 : Floyd
VAC077   0.00/ -0.14/  1.20/ -3.14/ 11.62/ -0.64/  44.16/ -0.67 : Grayson
VAC121   0.00/ -0.12/  1.83/ -1.91/  8.60/ -2.43/  38.34/ -1.01 : Montgomery
VAC155   0.00/ -0.12/  1.72/ -2.02/  8.99/ -2.04/  37.56/ -2.10 : Pulaski
VAC197   0.00/ -0.13/  2.13/ -1.90/ 10.67/ -0.65/  40.71/ +0.75 : Wythe
VAC021   0.00/ -0.13/  0.87/ -3.18/  9.48/ -2.17/  40.97/ -0.53 : Bland
VAC071   0.00/ -0.12/  1.18/ -2.58/  9.95/ -1.39/  40.88/ +0.59 : Giles
NCC009   0.00/ -0.15/  2.09/ -2.56/ 11.78/ -1.70/  46.45/ -3.27 : Ashe
NCC005   0.00/ -0.15/  1.11/ -3.54/ 11.28/ -2.22/  48.58/ -2.69 : Alleghany
.END
$$
:...END of MESSAGE...