Heat Index Forecast Tables
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11
667
FMUS24 KWNH 291614
PRBWHL

DAYS 3--7 HEAT INDEX FORECAST TABLES
NWS WEATHER PREDICTION CENTER COLLEGE PARK MD
1613 UTC SAT JUN 29 2024

MINIMUM HEAT INDEX (DEG F) AND MINIMUM HI PROB (%) FRCSTS
AT WESTERN US CITIES - DAYS 3 TO 7 FROM SAT JUN 29 2024

                ABILENE_TX              ALBUQUERQUE_NM
ABI   0702 0703 0704 0705 0706  ABQ   0702 0703 0704 0705 0706
MIN     79   80   80   81   75  MIN     65   65   64   63   63
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    1    0  %>90     0    0    0    0    0
%>85     5    6    8   17    4  %>85     0    0    0    0    0
%>80    43   50   48   61   18  %>80     0    0    0    0    0
%>75    88   92   89   92   48  %>75     2    1    1    2    2
%>70    99  100   99   99   78  %>70    16   13   10   12   12

               AMARILLO_TX                   AUSTIN_TX
AMA   0702 0703 0704 0705 0706  AUS   0702 0703 0704 0705 0706
MIN     75   75   74   69   65  MIN     78   79   79   79   78
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     1    2    4    7    2
%>80     3    8    8    4    1  %>80    29   40   37   43   26
%>75    44   48   42   17    7  %>75    88   92   87   88   76
%>70    94   90   84   45   22  %>70   100  100   99   99   98

            BATON_ROUGE_LA                 BISMARCK_ND
BTR   0702 0703 0704 0705 0706  BIS   0702 0703 0704 0705 0706
MIN     80   80   78   79   79  MIN     58   56   57   53   54
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     2    2    0    2    2  %>90     0    0    0    0    0
%>85    14   16    7   13   13  %>85     0    0    0    0    0
%>80    46   50   36   42   43  %>80     0    0    0    0    0
%>75    82   84   79   77   78  %>75     0    0    0    0    0
%>70    97   98   97   95   96  %>70     0    0    0    0    1

            BROWNSVILLE_TX           CORPUS_CHRISTI_TX
BRO   0702 0703 0704 0705 0706  CRP   0702 0703 0704 0705 0706
MIN     82   87   89   89   88  MIN     81   86   89   89   88
%>100    0    0    0    0    0  %>100    0    1    3    5    5
%>95     0    1    3    3    3  %>95     1    5   13   17   15
%>90     4   16   36   35   29  %>90     5   19   42   44   37
%>85    28   67   92   91   75  %>85    12   55   77   75   64
%>80    72   96  100  100   97  %>80    54   89   96   94   87
%>75    96  100  100  100  100  %>75    96   99  100   99   97
%>70   100  100  100  100  100  %>70   100  100  100  100  100

                 DALLAS_TX                   DENVER_CO
DFW   0702 0703 0704 0705 0706  DEN   0702 0703 0704 0705 0706
MIN     86   87   87   86   79  MIN     60   58   56   54   56
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    1  %>95     0    0    0    0    0
%>90     4   16    9   13    4  %>90     0    0    0    0    0
%>85    64   81   76   69   16  %>85     0    0    0    0    0
%>80    99   99   99   98   42  %>80     0    0    0    0    0
%>75   100  100  100  100   73  %>75     0    0    0    0    0
%>70   100  100  100  100   92  %>70     1    1    1    1    1

             DES_MOINES_IA                  EL_PASO_TX
DSM   0702 0703 0704 0705 0706  ELP   0702 0703 0704 0705 0706
MIN     66   69   69   67   62  MIN     78   78   76   76   74
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     1    1    0    0    0
%>85     0    0    0    0    0  %>85     8    8    4    4    1
%>80     1    2    0    1    1  %>80    34   34   22   23   11
%>75     6   14    5    5    5  %>75    73   74   61   60   40
%>70    26   45   41   26   16  %>70    95   95   91   90   77

                 FRESNO_CA                 GOODLAND_KS
FAT   0702 0703 0704 0705 0706  GLD   0702 0703 0704 0705 0706
MIN     70   73   74   73   74  MIN     66   63   63   59   58
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    3    2    7  %>80     1    0    0    0    0
%>75     4   22   38   29   38  %>75     8    1    2    1    1
%>70    49   84   87   80   80  %>70    28    8   10    5    6

            GREAT_FALLS_MT                  HOUSTON_TX
GTF   0702 0703 0704 0705 0706  HOU   0702 0703 0704 0705 0706
MIN     51   47   48   47   51  MIN     84   86   85   84   83
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    1    0    1    1
%>90     0    0    0    0    0  %>90     5   15    7    6    5
%>85     0    0    0    0    0  %>85    46   64   50   41   31
%>80     0    0    0    0    0  %>80    89   95   88   85   73
%>75     0    0    0    0    0  %>75    98   99   98   98   95
%>70     0    0    0    0    0  %>70   100  100  100  100   99

                JACKSON_MS              KANSAS_CITY_MO
JAN   0702 0703 0704 0705 0706  MCI   0702 0703 0704 0705 0706
MIN     74   78   78   79   77  MIN     75   75   72   69   65
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    2    1    3    2  %>90     1    1    0    0    0
%>85     3   12   10   16   12  %>85     5    5    1    0    0
%>80    16   39   35   43   34  %>80    19   20    9    4    3
%>75    44   73   70   74   64  %>75    48   49   32   17   10
%>70    76   93   92   93   88  %>70    78   78   66   46   27

              LAS_VEGAS_NV              LITTLE_ROCK_AR
LAS   0702 0703 0704 0705 0706  LIT   0702 0703 0704 0705 0706
MIN     78   80   81   81   81  MIN     69   80   82   80   75
%>100    0    0    0    0    1  %>100    0    0    0    0    0
%>95     1    2    1    2    4  %>95     0    1    0    1    0
%>90     5    8    8   10   12  %>90     0    6    5    5    2
%>85    17   24   27   29   31  %>85     0   21   25   20    8
%>80    40   52   57   58   57  %>80     1   48   64   49   25
%>75    66   79   84   83   81  %>75    12   76   90   79   52
%>70    87   94   96   96   94  %>70    44   92   98   95   79

            LOS_ANGELES_CA                  MIDLAND_TX
LAX   0702 0703 0704 0705 0706  MAF   0702 0703 0704 0705 0706
MIN     63   65   65   66   67  MIN     76   76   76   77   72
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    1
%>80     0    0    0    0    0  %>80     1    1    3   11    6
%>75     0    0    0    1    4  %>75    63   71   72   71   28
%>70     1    4    5   12   25  %>70   100  100  100   99   65

            MINNEAPOLIS_MN              NEW_ORLEANS_LA
MSP   0702 0703 0704 0705 0706  MSY   0702 0703 0704 0705 0706
MIN     60   64   63   62   59  MIN     88   86   85   85   86
%>100    0    0    0    0    0  %>100    1    0    0    0    1
%>95     0    0    0    0    0  %>95    10    3    1    3    5
%>90     0    0    0    0    0  %>90    39   24   15   20   23
%>85     0    0    0    0    0  %>85    74   64   53   55   55
%>80     0    0    0    0    0  %>80    93   90   83   83   83
%>75     0    0    0    0    1  %>75    98   98   95   95   95
%>70     1    4    4    5    4  %>70   100  100   99   99   99

           NORTH_PLATTE_NE            OKLAHOMA_CITY_OK
LBF   0702 0703 0704 0705 0706  OKC   0702 0703 0704 0705 0706
MIN     65   60   63   57   56  MIN     81   83   83   77   71
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    1    1    0
%>90     0    0    0    0    0  %>90     1    3    8    3    1
%>85     0    0    0    0    0  %>85    16   33   36   13    4
%>80     0    0    0    0    0  %>80    61   83   75   33   12
%>75     2    0    1    0    0  %>75    89   99   95   61   31
%>70    16    2    7    2    3  %>70    98  100  100   83   56

                  OMAHA_NE                PENDLETON_OR
OMA   0702 0703 0704 0705 0706  PDT   0702 0703 0704 0705 0706
MIN     72   67   69   64   61  MIN     51   51   53   57   60
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     1    0    0    0    0  %>90     0    0    0    0    0
%>85     4    0    0    0    0  %>85     0    0    0    0    0
%>80    14    0    0    0    1  %>80     0    0    0    0    0
%>75    35    2    4    3    3  %>75     0    0    0    0    2
%>70    63   21   39   15   12  %>70     0    0    0    2    8

                PHOENIX_AZ                 PORTLAND_OR
PHX   0702 0703 0704 0705 0706  PDX   0702 0703 0704 0705 0706
MIN     91   90   92   91   90  MIN     50   51   53   58   58
%>100    5    4   13   14    9  %>100    0    0    0    0    0
%>95    23   20   33   32   25  %>95     0    0    0    0    0
%>90    58   52   60   57   51  %>90     0    0    0    0    0
%>85    88   83   83   79   76  %>85     0    0    0    0    0
%>80    98   97   95   93   92  %>80     0    0    0    0    0
%>75   100  100   99   98   98  %>75     0    0    0    0    2
%>70   100  100  100  100  100  %>70     0    0    0    3    7

             RAPID_CITY_SD               SACRAMENTO_CA
RAP   0702 0703 0704 0705 0706  SAC   0702 0703 0704 0705 0706
MIN     58   54   56   53   53  MIN     68   67   66   63   63
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     1    0    0    0    0
%>75     0    0    0    0    0  %>75     9    2    1    0    1
%>70     1    0    1    1    2  %>70    36   23   14    4    9

            SAINT_LOUIS_MO           SALT_LAKE_CITY_UT
STL   0702 0703 0704 0705 0706  SLC   0702 0703 0704 0705 0706
MIN     65   78   76   75   70  MIN     61   58   60   59   62
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    1    0    1    0  %>90     0    0    0    0    0
%>85     0    8    3    5    1  %>85     0    0    0    0    0
%>80     0   32   21   22    6  %>80     0    0    0    0    0
%>75     0   68   62   52   22  %>75     1    1    1    1    3
%>70     6   92   92   81   48  %>70     6    3    4    6   13

            SAN_ANTONIO_TX                SAN_DIEGO_CA
SAT   0702 0703 0704 0705 0706  SAN   0702 0703 0704 0705 0706
MIN     77   79   79   79   78  MIN     64   66   67   67   68
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    3    5    7    3  %>85     0    0    0    0    0
%>80    17   34   37   40   29  %>80     0    0    0    0    0
%>75    79   84   83   83   77  %>75     0    0    0    0    2
%>70    99   99   99   98   98  %>70     0    4   12    8   25

          SAN_FRANCISCO_CA                  SEATTLE_WA
SFO   0702 0703 0704 0705 0706  SEA   0702 0703 0704 0705 0706
MIN     55   56   57   56   55  MIN     52   52   53   56   57
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     0    0    0    0    0  %>75     0    0    0    0    0
%>70     0    0    0    0    0  %>70     0    0    0    0    1

             SHREVEPORT_LA              SIOUX_FALLS_SD
SHV   0702 0703 0704 0705 0706  FSD   0702 0703 0704 0705 0706
MIN     77   82   80   81   78  MIN     67   61   64   60   57
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    1    0    0    0  %>95     0    0    0    0    0
%>90     2    8    3    4    3  %>90     0    0    0    0    0
%>85    10   30   17   22   13  %>85     0    0    0    0    0
%>80    33   65   50   57   36  %>80     0    0    0    0    0
%>75    67   89   82   86   65  %>75     4    0    0    0    0
%>70    90   97   96   97   87  %>70    24    0    4    3    2

            SPRINGFIELD_MO                   TUCSON_AZ
SGF   0702 0703 0704 0705 0706  TUS   0702 0703 0704 0705 0706
MIN     68   77   75   74   67  MIN     78   77   76   76   77
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     1    1    0    1    1
%>85     0    3    2    3    0  %>85     7    6    3    5    6
%>80     0   23   16   14    3  %>80    34   30   19   24   26
%>75     5   65   54   41   12  %>75    76   68   57   60   61
%>70    32   94   88   72   33  %>70    97   93   89   89   89

                  TULSA_OK                  WICHITA_KS
TUL   0702 0703 0704 0705 0706  ICT   0702 0703 0704 0705 0706
MIN     80   86   84   78   72  MIN     79   77   76   72   67
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    2    2    1    0  %>95     0    0    1    0    0
%>90     3   17   13    6    1  %>90     1    1    4    0    0
%>85    16   57   42   17    4  %>85    11    8   13    3    1
%>80    48   90   77   38   13  %>80    45   30   31   11    3
%>75    81   99   95   63   33  %>75    83   64   57   31   13
%>70    96  100   99   83   60  %>70    98   89   80   59   33

                   YUMA_AZ
YUM   0702 0703 0704 0705 0706
MIN     86   88   87   86   88
%>100    0    0    0    0    0
%>95     2    6    2    2    5
%>90    17   31   23   20   30
%>85    54   72   73   63   72
%>80    88   95   97   93   95
%>75    99  100  100  100  100
%>70   100  100  100  100  100

URL IS WWW.WPC.NCEP.NOAA.GOV

$$