Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
335
ASUS43 KMPX 082310
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
600 PM CDT WED MAY 08 2024


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-090000-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    PTSUNNY   75  41  29 N6        29.69F
ST PAUL        MOSUNNY   76  43  30 VRB6      29.70S
CRYSTAL        MOSUNNY   75  41  29 E7        29.69S
BLAINE         SUNNY     75  43  31 NE9       29.71R
LAKEVILLE      MOSUNNY   73  43  33 CALM      29.70S
EDEN PRAIRIE   MOSUNNY   75  42  30 SE3       29.68S
SOUTH ST PAUL  MOSUNNY   75  40  28 N6        29.69F
LAKE ELMO      SUNNY     70  43  37 NE5       29.71F
$$
MNZ001>005-007-008-013>017-022>024-027-028-090000-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        MOSUNNY   67  44  44 E9        29.79R
HALLOCK        SUNNY     73  34  23 NE9G22    29.81R
ROSEAU         SUNNY     70  36  28 NE14      29.84R
WARROAD        SUNNY     66  46  48 NE9G17    29.85S
THIEF RVR FALL SUNNY     69  34  27 E7        29.80S
CROOKSTON      SUNNY     72  34  25 E10       29.79R
FOSSTON        SUNNY     66  43  42 NE8       29.79R
DETROIT LAKES  SUNNY     70  43  37 NE9G16    29.75S
MOORHEAD       SUNNY     72  43  35 NE10      29.74S
PARK RAPIDS    SUNNY     69  45  41 NE12      29.76R
MAHNOMEN       SUNNY     71  44  38 NE10      29.76R
$$
MNZ006-009>011-018-025>026-090000-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       PTSUNNY   74  43  32 NE13G26   29.82R
FLAG ISLAND    SUNNY     63  39  42 NE15      29.87R
INTL FALLS     SUNNY     69  39  33 E9        29.82R
BIG FORK       CLOUDY    70  39  32 E7        29.85R
LONGVILLE      PTSUNNY   66  45  45 NE8       29.77S
GRAND RAPIDS   PTSUNNY   67  43  41 VRB6      29.81R
CRANE LAKE     SUNNY     70  36  28 CALM      29.84R
ORR            MOSUNNY   66  39  37 NE5       29.79R
COOK           MOSUNNY   66  36  32 E3        29.80S
WALKER         SUNNY     66  46  47 E6        29.78S
$$
MNZ012-019>021-037-090000-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         SUNNY     55  38  52 E17G24    29.84R
ELY            CLOUDY    64  36  34 E6        29.82R
HIBBING        PTSUNNY   64  34  32 SE9       29.80S
EVELETH        MOSUNNY   65  39  39 SE7       29.82R
DULUTH HARBOR  SUNNY     45  39  81 VRB5      29.85S
TWO HARBORS    SUNNY     54  39  58 NE12      29.85R
GRAND MARAIS     N/A     45  35  68 E7        29.88R
G MARAIS ARPRT MOSUNNY   55  21  26 E8        29.86R
$$
MNZ029>031-032-039>041-046>048-054>057-064-090000-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   MOSUNNY   72  45  37 E12G20    29.73S
WHEATON        PTSUNNY   72  43  35 E12       29.72R
MORRIS         CLOUDY    70  46  43 E15G23    29.69R
ALEXANDRIA     PTSUNNY   69  41  36 E14       29.75R
ELBOW LAKE     PTSUNNY   71  41  33 E9        29.73R
WADENA         SUNNY     70  45  40 NE7       29.75R
GLENWOOD       PTSUNNY   70  45  40 E14       29.74R
APPLETON       RAIN      57  48  72 SW20G29   29.75R
BENSON         PTSUNNY   70  41  35 E9G18     29.72R
ORTONVILLE     TSTM      55  48  76 S21G36    29.76R
MADISON        HVY RAIN  57  54  88 SW13      29.79R
WILLMAR        LGT RAIN  63  48  59 SE20G29   29.75R HAZE
$$
MNZ033>034-036-042>043-049>051-058-059-090000-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       PTSUNNY   72  43  35 E9        29.72S
SAUK CENTRE    PTSUNNY   67  42  39 NE13      29.73R
PAYNESVILLE    PTSUNNY   70  43  37 E13       29.73R
AITKIN         SUNNY     66  45  45 NE7       29.78R
PINE RIVER     SUNNY     70  48  46 SE8       29.80R
BRAINERD       SUNNY     69  46  43 MISG      29.76S
STAPLES        MOSUNNY   70  43  37 E8G16     29.76R
LONG PRAIRIE   MOSUNNY   68  45  42 E9        29.76R
LITTLE FALLS   MOSUNNY   68  46  45 E7        29.74R
CAMP RIPLEY    MOSUNNY   71  43  36 NE9       29.72S
LITCHFIELD     PTSUNNY   70  43  37 SE7       29.70S
BUFFALO        MOSUNNY   73  43  33 E12       29.70S
MAPLE LAKE     PTSUNNY   73  39  28 E6        29.72S
HUTCHINSON     MOSUNNY   73  43  33 SE9       29.70F
$$
MNZ037-044-045-052-053-090000-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      MOSUNNY   72  45  37 NE10      29.74S
MORA           MOSUNNY   68  46  45 NE6       29.80R
CAMBRIDGE      PTSUNNY   70  54  56 NE9G16    29.74R
RUSH CITY      MOSUNNY   65  47  51 N10       29.75R
MOOSE LAKE     SUNNY     59  37  44 NE8G17    29.82R
HINCKLEY       MOSUNNY   64  46  52 N15       29.78S
CLOQUET        SUNNY     54  36  50 E13G20    29.82S
MCGREGOR       SUNNY     63  45  51 E14       29.80R
$$
MNZ071>073-080-081-089-090-097-098-090000-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     LGT RAIN  57  48  72 W14G20    29.75R
GRANITE FALLS  CLOUDY    60  50  71 W13       29.74R
CANBY          PTSUNNY   55  51  85 NE6       29.72F
MARSHALL       RAIN      58  49  72 SW20G25   29.71R
REDWOOD FALLS  PTSUNNY   67  51  56 CALM      29.68R
OLIVIA         CLOUDY    63  54  72 N8        29.69S
WINDOM         CLOUDY    66  45  45 E7        29.68R
WORTHINGTON    TSTM      57  50  77 SW21      29.72R
JACKSON        CLOUDY    64  46  52 E5        29.67R
TRACY          LGT RAIN  57  52  82 SW7G16    29.71R
SLAYTON        CLOUDY    55  50  82 N6        29.70F HAZE
$$
MNZ065>067-074>077-082>085-091>093-090000-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        PTSUNNY   71  46  40 SE12      29.69R
ST JAMES       PTSUNNY   72  45  37 E12       29.66R
FAIRMONT       CLOUDY    69  46  43 NE17      29.66S
GLENCOE        MOSUNNY   72  44  36 SE3       29.69S
FARIBAULT      MOSUNNY   72  45  37 E5        29.69F
OWATONNA       MOSUNNY   70  50  49 NE6       29.69S
WASECA         MOSUNNY   72  45  37 CALM      29.70S
ALBERT LEA     MOSUNNY   73  45  35 E14       29.67S
$$
MNZ078>079-086>088-094>096-090000-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      SUNNY     73  45  36 E8        29.69F
RED WING       SUNNY     75  39  27 S5        29.68S
STANTON        MOSUNNY   75  41  29 CALM      29.69S
DODGE CENTER   SUNNY     73  43  33 NE9       29.70S
WINONA         SUNNY     73  41  31 CALM      29.69F
AUSTIN         SUNNY     73  46  38 E10       29.67F
PRESTON        SUNNY     73  48  40 SE9       29.69S
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$