Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
418
ASUS46 KSEW 141920
RWRWA

WASHINGTON REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SEATTLE WA
1200 PM PDT TUE MAY 14 2024

NOTE:"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WAZ507-509-555>559-142000-
SEATTLE, TACOMA, EVERETT, AND VICINITY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EVERETT        MOSUNNY   62  47  57 NW9       30.22S TC  17
BOEING FIELD   MOSUNNY   64  46  52 W8        30.21S TC  18
RENTON         MOSUNNY   64  49  57 NW9       30.21S TC  18
SEATAC AIRPORT PTSUNNY   62  46  55 NW10      30.22R TC  17
JBLM-MCCHORD   SUNNY     66  46  48 N9        30.20S TC  19
PUYALLUP       SUNNY     66  48  52 VRB6      30.21S TC  19
BREMERTON      MOSUNNY   65  48  54 NE10      30.22R TC  18
JBLM-FT LEWIS  MOSUNNY   66  45  46 NW7       30.19F TC  19
TACOMA NARROWS SUNNY     64  46  52 N8G18     30.21S TC  18
$$

WAZ001-503-506-510-514-515-142000-
NORTH INTERIOR

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BELLINGHAM     MOSUNNY   60  47  61 SW5       30.22S TC  16
FRIDAY HARBOR  PTSUNNY   64  47  53 SE6       30.23F TC  18
EASTSOUND      PTSUNNY   57  50  77 CALM      30.23S TC  14
PORT ANGELES   MOSUNNY   62  46  55 NE6       30.23F TC  17
EDIZ HOOK      MOSUNNY   54  49  85 N5        30.24S TC  12
PORT TOWNSEND  MOSUNNY   63  48  59 NW8       30.22S TC  17
NAS WHIDBEY    PTSUNNY   55  50  83 W8        30.23  TC  13
ARLINGTON      MOSUNNY   64  50  60 NW12      30.22S TC  18
BURLINGTON     SUNNY     61  55  82 W12       30.23S TC  16
$$

WAZ020-022-039-040-504-511-512-142000-
SOUTHWEST INTERIOR

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SHELTON        SUNNY     66  47  50 VRB5      30.19S TC  19
OLYMPIA        SUNNY     67  46  47 N8        30.21S TC  19
CHEHALIS       SUNNY     66  52  59 N7        30.20S TC  19
KELSO          SUNNY     69  48  47 N9        30.18F TC  21
VANCOUVER      SUNNY     67  48  50 NW8       30.17F TC  19
SCAPPOOSE, OR  SUNNY     68  49  50 N12       30.15F TC  20
PORTLAND, OR   MOSUNNY   67  47  48 NW8       30.15F TC  19
$$

WAZ021-516-517-142000-
WASHINGTON COAST

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FORKS          MOSUNNY   63  52  67 W9        30.23R TC  17
HOQUIAM        SUNNY     59  52  77 W14       30.23F TC  15
ASTORIA, OR    SUNNY     63  52  67 NW12      30.21F TC  17
$$

WAZ019-023-024-040-567>569-142000-
CASCADE MOUNTAINS AND COLUMBIA GORGE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
STAMPEDE PASS  PTSUNNY   55  41  59 MISG      30.18S TC  13
TROUTDALE, OR  SUNNY     67  51  56 VRB6      30.14F TC  19
HOOD RIVER, OR SUNNY     72  43  35 CALM      30.10F TC  22
THE DALLES, OR SUNNY     72  45  37 VRB3      30.09F TC  22
$$

WAZ026-027-041>044-520-521-142000-
EAST SLOPES

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAK           MOSUNNY   72  39  30 N10       30.06F TC  22
WENATCHEE      SUNNY     70  39  32 S7        30.06F TC  21
ELLENSBURG     SUNNY     72  36  26 CALM      30.09F TC  22
YAKIMA         SUNNY     72  37  28 SW5       30.10F TC  22
SUNNYSIDE ARPT SUNNY     73  40  29 S7        30.08F TC  23
YAKIMA TC      SUNNY     73  34  24 W5        30.05F TC  23
$$

WAZ028-034-035-142000-
COLUMBIA BASIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EPHRATA        SUNNY     74  35  24 NW7       30.06F TC  23
MOSES LAKE     SUNNY     75  36  24 N12G25    30.06F TC  24
PASCO          SUNNY     73  39  29 S5        30.08F TC  23
RICHLAND ARPT  SUNNY     76  39  27 CALM      30.08F TC  24
HERMISTON, OR  SUNNY     72  39  30 W7        30.10F TC  22
$$

WAZ036>038-142000-
NORTHEAST WASHINGTON

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SPOKANE GEIGER PTSUNNY   69  36  29 W8        30.05S TC  21
SPOKANE FELTS  MOSUNNY   69  40  34 S10       30.04F TC  21
FAIRCHILD AFB  MOSUNNY   66  35  32 N7        30.04F TC  19
COEURDALENE,ID MOSUNNY   67  41  38 VRB7      30.05F TC  19
DEER PARK      SUNNY     68  39  34 VRB6      30.04F TC  20
$$

WAZ029>033-142000-
SOUTHEAST WASHINGTON

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PULLMAN        SUNNY     63  43  48 W13       30.10F TC  17
LEWISTON, ID   SUNNY     72  43  35 NW13      30.05F TC  22
WALLA WALLA    SUNNY     68  42  38 W10       30.10F TC  20
PENDLETON, OR  SUNNY     68  41  37 SW7       30.11F TC  20
$$