Latest weather observations around
2 Miles S Laureldale PA
Location | Time (edt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Reading, Reading Regional Airport | 18:54 | Partly Cloudy | 76 | 56 | 50 | S 10 G 20 | 30.02 | |
Allentown, Lehigh Valley International Airport | 18:51 | Fair | 74 | 55 | 52 | SW 9 | 30.02 | |
Doylestown, Doylestown Airport | 18:54 | Fair | 76 | 56 | 50 | S 7 | 30.03 | |
Harrisburg, Harrisburg International Airport | 18:56 | Mostly Cloudy | 77 | 55 | 47 | Vrbl 6 | 30.01 | |
Lancaster, Lancaster Airport | 18:53 | Fair | 74 | 57 | 56 | S 10 | 30.03 | |
Mount Pocono, Pocono Mountains Municipal Airport | 18:53 | Fair | 68 | 53 | 59 | S 6 | 30.06 | |
Muir Army Air Field / Indiantown | 18:55 | Mostly Cloudy | 71 | 55 | 57 | Calm | 30.00 | |
Philadelphia, Philadelphia International Airport | 18:54 | Mostly Cloudy | 76 | 57 | 52 | SW 8 | 30.05 | |
Pottstown, Pottstown Limerick Airport | 18:54 | Fair | 75 | 56 | 52 | SW 9 G 18 | 30.06 | |
Selinsgrove Penn Valley Airport | 18:53 | Fair | 74 | 55 | 52 | S 3 | 29.99 | |
Click on location name for the weather during the past two days at that site. |