Point Forecast: 3NM ENE Chesapeake Light VA 36.92N 75.66W (Elev. 0 ft) |
Last Update: 2:35 pm EDT Oct 9, 2024 |
[show menu] |
Date | 10/09 | 10/10 | ||||||||||||||||||||||
Hour (EDT) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Surface Wind (kt) | 10 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 |
Wind Dir | NNW | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Gust | 22 | 23 | 24 | 23 | 23 | 23 | 22 | |||||||||||||||||
Significant Wave Height (ft) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 10/11 | |||||||||||||||||||||||
Hour (EDT) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Surface Wind (kt) | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 7 |
Wind Dir | N | N | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | N | N | N | N | N | N | NNW | NNW | NW | NW | NW | WNW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Wave Period (sec) |
|