****** Experimental ****** | |
Point Forecast: 11NM SW Kimshan Cove AK 57.53N 136.32W (Elev. 0 ft) |
Last Update: 1:50 pm AKDT Oct 13, 2024 |
[show menu] |
Date | 10/13 | 10/14 | ||||||||||||||||||||||
Hour (AKDT) | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Surface Wind (kt) | 18 | 16 | 16 | 16 | 17 | 17 | 17 | 13 | 13 | 13 | 16 | 16 | 16 | 17 | 17 | 17 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 20 |
Wind Dir | SE | SE | SE | SE | SE | SE | SE | ESE | ESE | ESE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SSE | SSE | SSE | SSE | SSE |
Gust | 26 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Wave Height (ft) | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/15 | |||||||||||||||||||||||
Hour (AKDT) | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Surface Wind (kt) | 20 | 17 | 17 | 17 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Wind Dir | SSE | SSE | SSE | SSE | SE | SE | SE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | E | E | E | E | E |
Gust | 28 | |||||||||||||||||||||||
Wave Height (ft) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|