weather.gov |
![]() |
![]() |
![]() |
Custer SD |
![]() |
Location | Time (mst) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Custer, Custer County Airport | 00:53 | Fair | 36 | 23 | 59 | N 14 G 26 | 29.58 | |
Buffalo | 00:56 | Windy | 38 | 29 | 70 | NW 36 G 45 | 29.67 | |
Chamberlain, Chamberlain Municipal Airport | 01:35 | Fair | 37 | 27 | 66 | SE 5 | 29.61 | |
Chadron, Chadron Municipal Airport | 00:53 | Fair and Windy | 42 | 28 | 58 | W 33 G 47 | 29.57 | |
Faith | 00:56 | NA | 45 | 23 | 42 | W 18 G 28 | 29.62 | |
Mondell Field | 01:35 | Partly Cloudy and Windy | 36 | 27 | 70 | N 29 G 37 | 29.67 | |
Gillette, Gillette-Campbell County Airport | 00:53 | Overcast and Breezy | 35 | 29 | 78 | N 23 G 31 | 29.77 | |
Hettinger, Hettinger Municipal Airport | 00:53 | Fair | 40 | 29 | 65 | NW 18 G 25 | 29.67 | |
Winner, Bob Wiley Field Airport | 00:53 | Fair | 38 | 23 | 55 | E 15 | 29.58 | |
Pine Ridge, Pine Ridge Airport | 00:52 | Fair | 50 | 24 | 36 | W 16 G 25 | 29.53 | |
Philip, Philip Airport | 00:55 | Fair | 39 | 29 | 67 | E 9 | 29.52 | |
Pierre, Pierre Regional Airport | 00:53 | Fair | 41 | 22 | 47 | S 13 | 29.58 | |
Rapid City, Rapid City Regional Airport | 00:52 | Fair and Windy | 42 | 26 | 53 | NW 40 G 58 | 29.59 | |
Ellsworth Air Force Base | 00:56 | Fair and Windy | 42 | 27 | 56 | NW 49 G 58 | 29.56 | |
Valentine, Miller Field | 00:52 | Fair | 35 | 27 | 72 | NE 5 | 29.56 | |
Hulett Municipal Airport | 01:35 | Overcast | 34 | 30 | 87 | N 15 G 21 | 29.79 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |