weather.gov |
![]() |
![]() |
![]() |
Axtell NE |
![]() |
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Kearney, Kearney Municipal Airport | 15:56 | Fair | 65 | 19 | 17 | SW 16 | 29.89 | |
Aurora, Aurora Municipal Airport | 16:15 | Fair | 63 | 31 | 30 | SW 20 G 26 | 29.89 | |
Concordia, Blosser Municipal Airport | 15:55 | Fair | 66 | 15 | 14 | SW 17 G 29 | 29.95 | |
Grand Island, Central Nebraska Regional Airport | 15:53 | Fair and Breezy | 66 | 24 | 20 | SW 22 G 29 | 29.89 | |
Brewster Field Airport | 16:15 | Fair | 68 | 19 | 15 | W 12 | 29.90 | |
Hebron, Hebron Municipal Airport | 16:15 | Fair | 65 | 16 | 15 | SW 16 G 22 | 29.94 | |
Hastings, Hastings Municipal Airport | 15:53 | Fair | 64 | 26 | 24 | SW 10 G 26 | 29.91 | |
Hays, Hays Regional Airport | 15:56 | Fair | 69 | 11 | 10 | SW 17 G 25 | 29.94 | |
York, York Municipal Airport | 16:15 | Fair | 61 | 30 | 31 | SW 16 G 23 | 29.90 | |
North Platte, North Platte Regional Airport | 15:53 | Fair | 67 | 21 | 17 | NW 12 G 20 | 29.89 | |
Lexington, Jim Kelly Field Airport | 16:15 | Fair | 65 | 29 | 25 | NW 16 | 29.89 | |
McCook, McCook Municipal Airport | 15:53 | Fair | 69 | 11 | 10 | W 10 | 29.89 | |
Russell, Russell Municipal Airport | 15:53 | Fair | 68 | 9 | 10 | SW 18 G 32 | 29.93 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |