


Latest weather observations around
Wilcox NE
Location | Time (cst) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Kearney, Kearney Municipal Airport | 18:56 | Fair | 88 | 68 | 52 | SE 8 | 29.96 | |
Aurora, Aurora Municipal Airport | 19:15 | Fair | 87 | 69 | 54 | S 12 | 29.96 | |
Brewster Field Airport | 19:15 | Fair | 87 | 69 | 55 | SE 7 | 29.96 | |
Concordia, Blosser Municipal Airport | 18:55 | Fair | 92 | 53 | 27 | SE 12 | 29.97 | |
Grand Island, Central Nebraska Regional Airport | 18:53 | Fair | 88 | 70 | 55 | S 13 | 29.96 | |
Hastings, Hastings Municipal Airport | 18:53 | Fair | 88 | 64 | 45 | S 10 | 29.97 | |
Hays, Hays Regional Airport | 18:56 | A Few Clouds | 92 | 59 | 33 | S 16 | 29.98 | |
Hebron, Hebron Municipal Airport | 19:15 | Fair | 87 | 67 | 52 | SE 5 | 29.96 | |
Lexington, Jim Kelly Field Airport | 19:15 | Fair | 86 | 65 | 50 | S 7 | 29.96 | |
McCook, McCook Municipal Airport | 18:53 | Fair | 92 | 57 | 31 | S 16 G 24 | 29.96 | |
North Platte, North Platte Regional Airport | 18:53 | Fair | 89 | 61 | 39 | S 10 G 22 | 29.94 | |
Russell, Russell Municipal Airport | 18:53 | Fair | 93 | 54 | 27 | SE 17 | 29.96 | |
York, York Municipal Airport | 19:15 | Fair | 86 | 72 | 62 | S 9 | 29.96 | |
Click on location name for the weather during the past two days at that site. |