Latest weather observations around
Hellertown PA
Location | Time (edt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Allentown, Lehigh Valley International Airport | 00:51 | Partly Cloudy | 53 | 37 | 55 | W 7 | 29.78 | |
Allentown Queen City Municipal Airport | 01:15 | Partly Cloudy | 54 | 37 | 54 | W 12 G 18 | 29.81 | |
Andover, Aeroflex-Andover Airport | 00:54 | NULL | 49 | 40 | 71 | Calm | 29.76 | |
Doylestown, Doylestown Airport | 00:54 | Fair | 57 | 38 | 49 | W 12 G 20 | 29.77 | |
Harrisburg, Harrisburg International Airport | 00:56 | Mostly Cloudy | 56 | 38 | 51 | N 5 | 29.82 | |
Mount Pocono, Pocono Mountains Municipal Airport | 00:53 | Light Rain | 44 | 40 | 85 | NW 14 G 31 | 29.78 | |
Muir Army Air Field / Indiantown | 00:55 | Overcast | 58 | 40 | 51 | W 20 G 26 | 29.80 | |
Reading, Reading Regional Airport | 00:54 | Partly Cloudy | 57 | 38 | 49 | W 9 | 29.80 | |
Selinsgrove Penn Valley Airport | 00:53 | Mostly Cloudy | 53 | 37 | 55 | NW 13 G 30 | 29.86 | |
Somerville, Somerset Airport | 00:53 | Fair | 39 | 38 | 96 | Vrbl 3 | 29.73 | |
Wilkes-Barre - Scranton, Wilkes-Barre / Scranton International Airport | 00:54 | Mostly Cloudy | 49 | 38 | 66 | NW 16 G 37 | 29.80 | |
Click on location name for the weather during the past two days at that site. |