Regional Weather Roundup
Issued by NWS Austin/San Antonio, TX

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
375
ASUS44 KEWX 211701
RWREWX
SOUTH TEXAS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX
1200 PM CDT FRI JUN 21 2024

NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT
    TO NWS AND FAA QUALITY CONTROL.

TXZ171-172-183>190-211800-
TEXAS HILL COUNTRY AND EDWARDS PLATEAU

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JUNCTION       NOT AVBL
*LLANO         MOSUNNY   82  70  65 VRB7G16   30.17S
BURNET         PTSUNNY   83  71  67 SE7       30.19F
*HORSESHOE BAY PTSUNNY   84  72  67 S3        30.18S
*LAGO VISTA    PTSUNNY   84  74  72 E5        30.21S HX  90
*KERRVILLE     PTSUNNY   82  71  67 SE5       30.18S
*FREDERICKSBRG CLOUDY    81  70  69 SE5       30.19S
*ROCKSPRINGS   PTSUNNY   79  68  69 E12       30.24S
*BOERNE        PTSUNNY   81  73  78 SE6       30.18S
*CASTROVILLE   PTSUNNY   84  69  58 SE8       30.14F
HONDO          PTSUNNY   85  73  67 E15       30.13S HX  91
*UVALDE        NOT AVBL
DEL RIO        PTSUNNY   84  74  71 SE10      30.11R HX  91
*LAUGHLIN AFB  MOSUNNY   85  74  69 E13       30.08F HX  91
*SPOFFORD        N/A     79  75  89 E5        30.11R
CARRIZO SPRGS  PTSUNNY   84  75  74 E9G17     30.09S HX  92
*FAITH RANCH   PTSUNNY   84  75  74 E14       30.11S HX  92
$$

TXZ173-191>194-202-209-217>225-228-211800-
CENTRAL AND SOUTH CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GEORGETOWN     MOSUNNY   86  72  62 E5        30.18S HX  92
*TAYLOR        PTSUNNY   85  73  67 E7        30.15F HX  92
AUSTIN/BERGSTM PTSUNNY   85  76  74 E8        30.14S HX  94
AUSTIN/MABRY   NOT AVBL
*PFLUGERVILLE  PTSUNNY   88  79  74 E8        30.13F HX 102
SAN MARCOS     PTSUNNY   85  75  72 NE6       30.15S HX  93
NEW BRAUNFELS  PTSUNNY   87  76  69 NE9       30.12S HX  97
*RANDOLPH AFB  PTSUNNY   86  73  65 E9        30.10S HX  93
*SEGUIN        NOT AVBL
SAN ANTONIO    PTSUNNY   84  73  69 E12       30.14S HX  90
STINSON FIELD  PTSUNNY   86  73  65 E12G17    30.10F HX  93
*KELLY FIELD   PTSUNNY   87  72  61 E9        30.10S HX  94
*PLEASANTON    NOT AVBL
*KENEDY        PTSUNNY   87  73  64 E9G17     30.11F HX  94
*LA GRANGE     MOSUNNY   86  79  80 E7        30.12S HX  99
*GIDDINGS      PTSUNNY   84  75  73 MISG      30.18S HX  92
*GONZALES      PTSUNNY   87  76  70 E7        30.12S HAZE    HX  97
$$

TXZ163>164-176>182-195>201-210>213-226-227-235-211800-
SOUTHEAST TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLLEGE STN    MOSUNNY   90  71  53 E7        30.14F HX  96
*BRYAN         PTSUNNY   86  71  62 MISG      30.17F HX  91
*CALDWELL      PTSUNNY   86  73  64 E9        30.16S HX  92
*CROCKETT      PTSUNNY   86  77  74 E8G14     30.17S HX  97
*BRENHAM       PTSUNNY   88  74  63 E7        30.14F HX  97
HUNTSVILLE     PTSUNNY   87  73  62 E7G18     30.16S HX  94
CONROE         PTSUNNY   87  73  62 E9        30.15S HX  94
HOUSTON BUSH   PTSUNNY   87  75  67 NE8       30.13R HX  96
HOUSTON HOBBY  MOSUNNY   88  74  63 E15       30.11S HX  96
*HOUSTON SW AP MOSUNNY   89  77  67 E13       30.13R HX 102
PEARLAND       PTSUNNY   87  75  67 E13       30.13R HX  96
HOUSTON HOOKS  PTSUNNY   89  75  63 NE6       30.13S HX  99
ELLINGTON FLD  PTSUNNY   86  75  70 E9        30.11S HX  95
SUGAR LAND     MOSUNNY   90  77  65 E9        30.11S HX 103
*HOUSTON EXEC  NOT AVBL
*CLEVELAND MUN PTSUNNY   86  75  70 CALM      30.15S HX  95
*WHARTON       MOSUNNY   87  76  69 E8        30.11F HX  98
*COLUMBUS      PTSUNNY   87  76  69 E7        30.13F HX  97
*EAGLE LAKE    PTSUNNY   85  74  71 MISG      30.12S HX  92
$$

TXZ214>216-236>238-211800-
THE UPPER TEXAS COAST

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
*ORANGE        PTSUNNY   87  74  63 E10       30.15S HX  95
PORT ARTHUR    MOSUNNY   89  76  65 E13       30.12R HX 100
GALVESTON      NOT AVBL
ANGLETON       MOSUNNY   87  77  72 E13G20    30.11R HX  99
*BAY CITY      PTSUNNY   87  76  68 E10       30.10S HX  98
PALACIOS       PTSUNNY   89  76  65 E14       30.09R HX 100
$$

TXZ229>234-239>247-211800-
TEXAS COASTAL BEND AND RIO GRANDE PLAINS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORIA       PTSUNNY   89  76  65 E10G17    30.09F HX 100
*BEEVILLE        N/A     86  71  59 E13       30.08S HX  92
ROCKPORT       MOSUNNY   91  77  63 E16       30.07S HX 104
*PORT ARANSAS  PTSUNNY   87  76  70 E14       30.08S HX  98
*PORT LAVACA   SUNNY     90  78  67 SE13G18   30.10R HX 103
*INGLESIDE     NOT AVBL
CORPUS CHRISTI MOSUNNY   90  76  63 E17       30.07R HX 101
CORPUS NAS     PTSUNNY   89  77  67 E16       30.06S HX 101
*ROBSTOWN      MOSUNNY   88  75  65 E16G22    30.07S HX  98
ALICE          PTSUNNY   89  74  60 E15G24    30.06S HX  98
KINGSVILLE NAS LGT RAIN  90  77  65 E18       30.06R HX 103
COTULLA        PTSUNNY   88  75  65 E13       30.08F HX  97
LAREDO         PTSUNNY   83  74  74 E21G26    30.07S
$$

TXZ248>255-211800-
DEEP SOUTH TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BROWNSVILLE    PTSUNNY   90  77  65 E16G26    30.00S HX 103
PORT ISABEL    MOSUNNY   90  77  65 E17G26    30.01S HX 103
HARLINGEN      MOSUNNY   91  76  61 E20       30.01S HX 103
*HEBBRONVILLE  MOSUNNY   82  76  80 E10       30.08F
MCALLEN        RAIN      83  78  85 E12       30.01F HX  93
*WESLACO       PTSUNNY   91  75  60 E17G23    30.01  HX 101
FALFURRIAS     PTSUNNY   87  79  76 E13G22    30.04S HX 101
EDINBURG       PTSUNNY   90  75  62 E13G23    30.01S HX 100
*ZAPATA        PTSUNNY   87  74  64 E8        30.05S HX  96
$$

TXZ213>215-236>238-242>244-246-247-251-254-255-211800-
CMAN STATIONS

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
NORTH JETTY/GLS  1630   83 84  100/ 18/ 21 1018.2
EAGLE POINT      1630   84 83   80/ 13/ 15 1019.3
MORGANS POINT    1630   84 85   50/ 11/ 13 1019.3
PORT O`CONNOR    1624   83 84   30/ 15/ 16 1018.4
PORT ARANSAS     1600   84      80/ 14/ 16   N/A
BAFFIN BAY       1624   83 85   60/ 12/ 15 1017.2
PORT ISABEL      1624   87 86   70/ 10/ 16 1015.8
$$