Other Surface Observations
Issued by NWS Wilmington, NC

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
459
SXUS52 KILM 212137
OSOILM
Local Mesonet Observations
National Weather Service Wilmington NC
530 PM EDT Fri Jun 21 2024

.SELECTED COASTAL OBSERVATIONS...
                               OBS    WIND   SPEED      AIR       WATER
LOCATION                       TIME    DIR   (MPH)      TEMP       TEMP
WRIGHTSVILLE BCH-MERCER PIER   1718     43  13 G 13      79         81
UNCW MARINE SCIENCE CENTER..   1657     52  12 G 15      80         82
MASONBORO ISLAND-NORTH END..   1700     64   7 G 12      82
MASONBORO ISLAND-SOUTH END..   1700     86   9 G 14      81          M
WILMINGTON RIVERFRONT.......   1718      M   M           84         83
BALD HEAD ISLAND............   1726    111  12 G 18      82
OAK ISLAND-LONG BEACH.......   1717    129   9 G 11      82
HOLDEN BEACH-ON ICWW........   1718    113  11 G 12      82
N MYR BCH-CHERRY GROVE PIER.   1715     74  13           80         82
MYRTLE BEACH-APACHE PIER....   1715     93  11           80         83
MYRTLE BEACH-SPRINGMAID PIER...1718     68  12           80         82
WINYAH BAY-NORTH INLET......   1645     85  12           82         85


                              OBS                 -WIND  MPH-         ---RAIN---
LOCATION                      TIME TEMP DEW  RH   DIR SPD GST  PRESS  1-HR DAILY

.PENDER COUNTY NC...
ATKINSON-5 MILES NORTHEAST..  1726   83  80  92   210   1   1  29.64  0.28  0.33
CURRIE-3 MILES EAST.........  1726   84  79  84    96   0   3  30.21  0.00  0.28
WATHA-3 MILES SW............  1726   84  78  82    90   4   M  30.16  0.00  0.07
BURGAW-1 MILE NORTH.........   M      M   M   M     M   M   M      M     M     M
BURGAW-1 MILE NORTHEAST.....  1726   82  76  82   164   3   5  30.21  0.00  0.11
ROCKY POINT-4 MILES SW......  1722   84  78  81   114   3   5  29.70  0.00  0.20
MAPLE HILL-3 MILES SOUTHWEST  1726   84  77  80   181   4   7  30.19  0.00  0.29
HOLLY SHELTER-BACK ISLAND...  1718   88   M  70   148   5  11      M  0.00  0.15
BURGAW-5 MILES NORTHEAST....  1726   84  76  77    63   3   3  30.14  0.00  0.05
BURGAW-4 MILES EAST.........  1715   83  75  76   190   6  14  30.20  0.00  0.87
HAMPSTEAD-4 MILES NORTHWEST.  1726   81  77  87   351   0   3  30.15  0.00  0.65
HAMPSTEAD-1 MILE SOUTHEAST..  1722   81  76  84   129   2   4  30.16  0.00  0.62
HOLLY SHELTER-SOUTH END.....  1726   84  77  78   135   6   7  30.07  0.00  0.09
SLOOP POINT-NIXON CREEK.....  1726   83  78  85   118   3   3  30.16  0.00  0.28
SLOOP POINT-PELICAN WALK....  1726   82  75  81   224   2   2  29.66  0.00  0.30
SLOOP POINT-VIRGINIA CREEK..  1726   80  76  87   189   4   5  30.38  0.00  0.82
SURF CITY-2 MILES INLAND....  1725   83  75  80   147   6  11  30.15  0.00  0.33
SURF CITY-2.5 MILES NW......  1726   82  82 100   122   8   9  30.20  0.00  0.66
TOPSAIL ISLAND-CLARK AVE....  1726   80  76  89   101   0   0  29.98  0.00  0.33
TOPSAIL ISLAND-CREWS AVE....  1726   83  76  81   104   3   5  30.30  0.00  0.36

.NEW HANOVER COUNTY NC...
CASTLE HAYNE-NC ECONET......  1645   83  75  77   102   8  10  30.14  0.00  0.20
CASTLE HAYNE................  1726   84  79  85    53   1   1  30.12  0.00  0.15
CASTLE HAYNE-1.5 MILES EAST.  1726   86  77  74    63   2   2  30.25  0.01  0.46
WILMINGTON-BRITTANY WOODS...  1726   83  79  89   178   2   3  30.86  0.00  0.70
0.5 MI NORTH OF OGDEN PARK..  1725   81  77  87    92   3   5  29.57  0.00  0.56
WILMINGTON-KINGS GRANT......  1725   84  74  74    94   1   4  30.16  0.00  0.00
PORTERS NECK................  1726   84  79  87   125   0   1  30.18  0.00  0.77
PORTERS NECK COUNTRY CLUB...  1715   81  77  86   138   1   8  30.12  0.00  0.72
WILMINGTON-WINDEMERE........  1726   84  79  84     5   0   1  30.66  0.00  0.03
WILMINGTON-MARKET AT 7TH ST.  1726   86  78  77   135   1   2  30.13  0.00  0.00
WILMINGTON-1 MI SW MAYFAIRE.  1726   83  75  76   332   1   2  30.14  0.00  0.02
NEAR LEGION STADIUM.........  1722   85  76  75   205   2   3  30.15  0.00  0.02
NEAR CAMERON ART MUSEUM.....  1726   84  77  79   104   3   4  30.10  0.00  0.10
WILMINGTON-PINE VALLEY......  1726   85  77  78   138   0   6  30.10  0.00  0.08
0.7 MI S OF HALYBURTON PARK.  1726   83  77  83   129   1   6  30.06  0.00  0.00
WILMINGTON-NAVAJO TRAIL.....  1726   82  77  85   113   1   2  30.20  0.00  0.12
WILMINGTON-1 MI W MONKEY JCT  1726   85  78  78   208   0   3  30.14  0.00  0.06
NEAR ASHLEY HIGH SCHOOL.....  1726   84  78  83    68   2   2  29.97  0.00  0.00
WILMINGTON-MYRTLE GROVE SND.  1726   80  77  90    77   9  11  30.14  0.00  0.01
WRIGHTSVILLE BEACH PARK.....  1726   82  77  86    27   5   9  30.14  0.00  0.02
WRIGHTSVILLE BCH-MERCER PIER  1718   79   M   M    43  13  13  30.16
WRIGHTSVILLE BEACH-YACHT CLUB 1721   80  77  90    62   9  11  30.16  0.00  0.00
UNCW CENTER FOR MARINE SCI..  1712   79   M  91    50  12  14  30.18     M  0.01
MASONBORO ISLAND-NORTH END..  1700   82   M  85    64   7  12  30.14
MASONBORO ISLAND-SOUTH END..  1700   81   M  90    86   9  14  30.15
RIVER RD. 0.5 MI N SNOWS CUT  1726   85  77  78   216   1   1  30.17  0.00  0.02
CAROLINA BEACH-ST JOSEPH ST.   M      M   M   M     M   M   M      M     M     M
CAROLINA BCH-1 MI S OF BRIDG  1726   82  78  90    75   2   2  30.03  0.00  0.02
CAROLINA BEACH-OCEAN BLVD...  1722   83  77  83   101   2   5  30.16  0.00  0.00
KURE BEACH-0.75 MI N OF PIER  1726   83  76  81    85   0   0  30.17  0.00  0.00

.BRUNSWICK COUNTY NC...
LELAND-WILLOW WOODS.........  1721   85  75  71   270   1   3  30.09  0.00  0.13
LELAND-COMPASS POINTE.......  1725   85  78  79   112   5   9  30.12  0.00  0.01
BATARORA....................  1726   84  78  82   149   3   3  29.94  0.00  0.24
LELAND-LANVALE TRACE........  1726   86  77  75   128   2   2  30.42  0.00  0.03
LELAND-WATERFORD............  1725   84  75  75    46   3   6  30.18  0.00  0.12
LELAND-MALLORY CREEK........  1721   84  77  80   159   5   9  30.15  0.00  0.00
GREEN SWAMP-NATURE CONSRVNCY  1653   78   M  92   284   0  11      M  0.25  0.46
BOLIVIA-4 MILES SSE.........  1726   82  78  88   122   2   3  30.11  0.00  0.22
BOLIVIA-5 MILES SOUTHWEST...  1725   83   M   M   229   0   0  30.31  0.00  0.08
BOILING SPRING LAKES-NORTH..  1726   82  77  83   168   5   7      M  0.00  0.10
BOILING SPRING LAKES-SOUTH..  1722   82  76  82    54   3   6      M  0.00  0.08
SUNNY POINT MILITARY TERMINL  1718   83   M  79   111   9  14      M  0.00  0.01
SOUTHPORT-ABBINGTON OAKS....  1721   83  79  87     5   1   3  30.16  0.00  0.04
SOUTHPORT-RUARK DR. SE......  1726   85  78  79    23   3   5  29.90  0.00  0.06
BALD HEAD ISLAND-NC ECONET..  1645   84  76  76   106   6   8  30.16  0.00  0.00
ST. JAMES-HARBORWALK........  1726   82  76  83    63   2   3  30.20  0.00  0.01
LONG BEACH..................  1722   82  78  89   129   9  11  30.14  0.00  0.14
OAK ISLAND-SW 13TH ST.......   M      M   M   M    47   2   5  30.03  0.00  0.17
LOCKWOOD FOLLY-1.4 MI INLAND  1726   82  78  86   148  14  15  30.22  0.00  0.11
HOLDEN BEACH-ICWW EAST END..  1725   82  78  89    90  11  12  29.71  0.00  0.00
HOLDEN BEACH-SAND DOLLAR PK.  1726   82  77  84   100   8   9  30.14  0.00  0.00
HOLDEN BEACH-STARFISH DR....  1726   83  76  80    78   6   9  30.08  0.00  0.00
HOLDEN BEACH-STRAWFLOWER DR.  1726   83  77  81    96   8   9  30.24  0.00  0.01
SHALLOTTE-TOWN FIRE DEPT....   M      M   M   M     M   M   M      M     M     M
OCEAN ISLE BEACH-NEAR AIRPRT  1725   85  78  79    51   5   7  30.05  0.00  0.00
OCEAN ISLE BEACH-3 MILES NW.  1726   83  77  84   111   2   8  30.08  0.00  0.02
TUBBS INLET AT ICWW.........  1715   81  77  89    84   9  15  30.13  0.00  0.00
SUNSET BEACH................  1725   83  77  81    82   8  11  30.16  0.00  0.00
SUNSET BEACH-SEA TRAIL PLNTN  1725   87  81  83   346   2   3  30.05  0.00  0.00
CALABASH-TOWN HALL..........  1725   84  79  87   138   6  10  30.17  0.00  0.00
CALABASH-FARM AT BRUNSWICK..  1726   84  74  73   191   7   9  29.93  0.00  0.31
CALABASH-MEADOWLANDS........  1104   82  74  77   348   3   7  30.30     M  0.00
GRISSETTOWN-2.5 MILES NORTH.  1725   84  78  83   202   0   0  30.43  0.01  0.08
LONGWOOD-1 MILE NORTHEAST...  1725   86  80  82   215   3   3  30.13  0.00  0.50

.COLUMBUS COUNTY NC...
FAIR BLUFF-LUMBER RIVER.....  1725   85   M  62    81   2   M  30.06  0.00  0.00
CHADBOURN-2 MILES SOUTH.....  1726   87  79  78   355   1   1  29.98  0.00  0.01
WHITEVILLE-7 MI NW NC ECONET  1645   82  75  78   121   3   4  30.06  0.04  0.04
WHITEVILLE-2 MILES WEST.....  1718   89   M  65   122   2   7      M  0.00  0.06
WHITEVILLE-COLLEGE ST.......  1726   87  79  77   227   2   0  30.13  0.00  0.06
CHADBOURN-4 MILES SOUTH.....  1726   89  78  69    68   0   4  30.10  0.00  0.38
CHADBOURN-6 MILES SOUTHEAST.  1722   83  77  81   109   2   4  30.14  0.00  0.43
TABOR CITY-3 MILES NE.......  1715   83  75  77   169   7  13  30.13  0.00  0.00
NAKINA-2 MILES NORTH........  1726   86  77  75   175   4   4  30.13  0.00  0.31
BUG HILL-2.5 MILES SE.......  1722   84  80  87   125   6   9  30.14  0.00  0.17
PIREWAY-4 MILES NORTHWEST...  1726   83  79  88   136   3   5  30.62  0.00  0.11
LAKE WACCAMAW-WEST SHORELINE  1726   83  76  79    54   2   2  30.11  0.01  0.16
DELCO-2 MILES NORTHEAST.....   M      M   M   M   166   2   3      M  0.00  0.06

.BLADEN COUNTY NC...
TOBERMORY-2 MILES NORTH.....  1722   86  71  62   282   7   7  30.15  0.00  0.00
TOBERMORY-3 MILES NORTHEAST.  1725   87  74  66   109   3  10  30.03  0.00  0.00
JEROME......................  1725   86  70  59    29   2   2  29.97  0.00  0.00
SUGGS MILL POND GAMELAND ...  1725   86   M   M   120   4   7  30.16  0.00  0.00
DUBLIN-4 MILES NORTHEAST....  1725   82  75  78    61   2   2  30.22  0.03  0.03
TURNBULL CRK-BLADEN LAKES SF  1718   84   M  70    95   3  11      M  0.00  0.00
GARLAND-4 MILES SOUTHWEST...  1715   79  75  86   174   2   5  30.12  0.00  0.01
WHITE LAKE-4 MILES NORTHEAST  1715   80  74  82   181   0   3  30.09  0.00  0.00
BLADENBORO-4 MI WEST........  1715   85  76  75    52   3   6  30.13  0.00  0.00
COUNCIL-5 MI NORTHEAST......  1725   78  77  96    68   0   0  29.75  0.10  0.34

.ROBESON COUNTY NC...
RED SPRINGS-5 MILES SW......  1726   88  75  65    61   1   5  30.04  0.00  0.00
UNC-PEMBROKE WEATHERSTEM....  1722   86  75  69    77   5   M  30.07  0.00  0.00
ROWLAND-3 MILES NORTHWEST...  1726   88  70  55   159   1   1  30.46  0.00  0.00
ST PAULS-N RAILROAD STREET..  1715   89  73  60    78   0   6  30.12  0.00  0.00
ST PAULS-W PITTMAN STREET...  1726   89  73  61   151   0   4  29.89  0.00  0.00
LUMBERTON-3 MILES NORTH.....  1725   87  75  67    28   0   0  30.03  0.00  0.00
LUMBERTON-7 MILES NORTHEAST.  1726   81  78  90   273   0   0  30.15  0.00  0.66
LUMBERTON-9 MILES NORTHEAST.  1726   89  76  66     0   2  12  30.10  0.00  0.00

.HORRY COUNTY SC...
GREEN SEA-3 MILES NORTH.....  1726   82  79  90   276   0   1  30.18  0.07  0.21
GREEN SEA-3 MILES WEST......  1715   82  74  78     0   0   1  30.15  0.01  0.02
GALIVANTS FERRY-7 MI EAST....  M      M   M   M     M   M   M      M     M     M
LORIS-2 MILES NORTHWEST.....  1725   86  77  76    59   6   8  30.18  0.00  0.00
LORIS-3 MILES SOUTHWEST.....  1727   84  80  87   236   3   5  30.07  0.03  0.06
LORIS.......................  1727   85  79  83   128   2   6  30.22  0.02  0.21
HOMEWOOD-3 MILES NORTH......  1727   83  75  77   115   4   4  29.98  0.02  0.02
CONWAY-5 MILES W............  1727   92  84  78   180   1   1  30.19  0.00  0.07
CONWAY-9 MILES W............  1727   84  75  73   248   0   3  30.09  0.00  0.00
CONWAY-OAK GLENN NEIGHBORHD.  1727   85  79  82    91   1   2  29.94  0.00  0.09
HOMEWOOD-2 MILES EAST.......  1727   86  77  76   243   1   2  30.02  0.00  0.00
CONWAY-HARDEES FERRY RD.....  1727   87  80  80   107   0   0  30.01  0.00  0.21
CONWAY-COASTAL CAROLINA UNIV  1726   89  76  66   112   0   3  30.17  0.00  0.03
NIXONVILLE..................  1019   80  73  80   122   3   4  29.99  0.00  0.00
SCHAFTESBURY GLEN GOLF CLUB.  1724   83  77  82   186   2   2  31.01  0.00  0.17
HAND........................  1726   82  75  80   348   4   4  30.39  0.00  0.00
LONGS-1 MILE NW.............  1726   84  77  79   176   4   4  30.03  0.00  0.22
LONGS-2 MILES NE............  1726   87  77  74   159   3   6  30.14  0.02  0.14
LONGS-COLONIAL CHARTERS GOLF  1722   83  78  83   323   1   4  30.14  0.00  0.12
LITTLE RVR-HIDDEN LK VILLAGE  1727   82  76  82   102   7  11  30.13  0.00  0.01
LITTLE RVR-WATER GRANDE BLVD  1727   84  76  78   303   7   9  30.17  0.00  0.12
N MYR BCH-CHERRY GROVE PIER.  1715   80   M  83    74  13   M  30.12     M     M
WAMPEE-VEREEN WATER PLANT...   M      M   M   M     M   M   M      M     M     M
FUTCH BEACH.................   M      M   M   M     M   M   M      M     M     M
BRIARCLIFFE ACRES...........  1727   81  79  92   117  12  13  30.08  0.02  0.02
MYRTLE BEACH-APACHE PIER....  1715   80   M  88    93  11   M  30.11     M     M
ICWW 0.5 MI N OF GRISSOM PKY  1727   82  78  88    30   7   9  30.09  0.00  0.02
CAROLINA FOREST-WATERBRIDGE.  1722   86  76  72   218   1   3  30.14  0.00  0.02
CAROLINA FOREST-WATERFORD...  1727   87  75  68   153   5   8  30.13  0.00  0.04
MYRTLE BEACH-48TH AVE N.....  1727   85  77  77    86   2   8  30.11  0.00  0.01
MYRTLE BEACH-BELLAVITA BLVD.  1727   83  77  82   112   7  10  30.16  0.00  0.00
SOCASTEE-3 MILES NORTHEAST..  1727   84  77  78    81   3   5  30.03  0.00  0.00
NEAR MYR AIRPORT AT HWY 17..  1727   84  78  81     7   1   2  30.10  0.00  0.00
1.5 MI WEST OF MYR AIRPORT..  1726   85  78  80   105   3   7  30.14  0.00  0.00
MYRTLE BEACH-SPRINGMAID PIER  1718   80   M   M    68  12  13  30.15
MYRTLE BEACH-PRESTWICK......  1726   83  78  85    34   5   8  30.18  0.00  0.02
MYRTLE BEACH-COVENTRY RD....  1726   82  77  83    57   3   5  30.15  0.00  0.02
SOCASTEE-2 MILES SW.........  1727   86  79  80    67   5   6  29.96  0.00  0.00
SOCASTEE-3.5 MILES SW.......  1727   86  79  79   283   3   5  29.68  0.00  0.00
LONGWOOD LANDING............  1727   83  77  83    82   4   7  30.18  0.00  0.00
GARDEN CITY-4 MILES WEST....  1726   84  79  86    64   3   5  30.16  0.00  0.00
MYRTLE BEACH INTL CLUB......  1726   83  78  84    33   0   2  30.09  0.00  0.00

.GEORGETOWN COUNTY SC...
PLEASANT HILL-DEEP CREEK RD.  1726   84  77  80   216   3   5  29.97  0.00  0.12
WEDGEFIELD COUNTRY CLUB.....  1726   84  78  83     0   3   4  30.03  0.00  0.00
PENNYROYAL CREEK............  1727   83  77  83   159   4   4  29.90  0.00  0.00
GEORGETOWN AIRPORT-1 MI NE..  1726   81  77  87    81   6   8  30.69  0.00  0.03
HOBCAW BARONY-MINIM CREEK...   M      M   M   M     M   M   M      M     M     M
GEORGETOWN-PYATT STREET.....  1726   83  78  84   186   3   5  30.12  0.00  0.23
GEORGETOWN-TIDELANDS HOSPTAL  1724   83  74  76   143  11  19  30.14  0.00  0.03
RICHMOND HILL...............  1726   85  78  82   138   0   1  30.14  0.00  0.00
WACHESAW PLANTATION EAST....  1726   83  78  85   105   3   3  30.31  0.00  0.00
WACHESAW RD AT OLD KINGS HWY  1726   84  80  86    61   3   3  30.30  0.00  0.00
MURRELLS INLET-1 MILE SW....  1726   91  79  68   315   2  12  30.09  0.00  0.00
NORTH LITCHFIELD BEACH......  1727   85  77  76    90   2  10  30.09  0.00  0.00
LITCHFIELD BEACH-2 MI INLAND  1726   82  79  90    86   6   7  30.22  0.00  0.32
PAWLEYS ISL-US17/S CAUSEWAY.  1727   83  77  81   158   1   1  30.18  0.00  0.01
PAWLEYS ISL-1 MILE S OF PIER  1727   84  78  82   298   0   0  29.96  0.00  0.07
PRINCE GEORGE...............  1727   84  81  91   134   5   8  30.10  0.00  0.33
DEBORDIEU COLONY............  1726   83  79  86    79   2  12  30.19  0.00  0.32
WINYAH BAY-NORTH INLET......  1645   82   M  90    85  12  18

.DILLON COUNTY SC...
DILLON-DAVID STREET.........  1727   87  74  66    76   1   2  29.99  0.00  0.00
LAKE VIEW...................  1727   87  76  68     0   0   0  30.00  0.00  0.00

.MARION COUNTY SC...
MARION-1.5 MILES WEST.......  1727   88  75  65   114   5   5  29.82  0.00  0.02
MARION-3 MILES SOUTH........  1726   87  73  64   293   5   7  30.22  0.00  0.01

.FLORENCE COUNTY SC...
FLORENCE-HIGHGATE NEIGHBORHD  1726   91  75  61   147   2   2  30.18  0.00  0.00
FLORENCE-MEADOWS NEIGHBORHD.  1726   78  76  91   132   1   2  30.10  0.00  0.01
FLORENCE-OAKDALE LAKE.......  1726   90  75  62   108   5  10  30.02  0.00  0.00
FLORENCE-WEST LAKES.........  1715   89  75  64   102   8   8  30.11  0.00  0.00
FLORENCE-FOREST LAKE........  1726   93  75  56   351   1   6  30.15  0.00  0.00
FLORENCE-JEFFERSON DRIVE....  1726   91  77  63   334   0   2  30.17  0.00  0.00
FLORENCE-0.5 MI SW TIMROD PK  1733   89  71  56   140   3   5  29.97  0.00  0.00
MARS BLUFF..................  1733   82  78  86   335   0   1  30.17  0.03  0.03
FLORENCE-7 MILES SOUTHEAST..  1733   82  76  81   164   3   5  30.19  0.00  0.00
EFFINGHAM-7 MILES SOUTHWEST.  1726   89  78  72   162   2   5  29.99  0.00  0.00
OLANTA-1.5 MILES NORTHEAST..  1733   87  76  70   128   7   8  30.06  0.00  0.00
SCRANTON-3 MILES WEST.......  1733   83  77  82   114   3   6  30.05  0.00  0.00
SCRANTON-2 MILES WEST.......  1733   82  77  85   106   3   3  29.96  0.00  0.00
SCRANTON-4.5 MILES EAST.....  1730   82  76  85    45   1   6  30.14  0.00  0.00

.WILLIAMSBURG COUNTY SC...
LAKE CITY-4 MILES WEST......  1730   87  77  73   153   3   9  30.18  0.00  0.00
HEMINGWAY-1 MILE SOUTH......  1734   91  80  72   117   5   8  30.10  0.01  0.27

.DARLINGTON COUNTY SC...
CLYDE-3 MILES WEST..........  1731   93  70  47   349   4   7  30.12  0.00  0.00
WEST HARTSVILLE.............  1733   92  73  54   171   1   2  30.09  0.00  0.00
NORTH HARTSVILLE-2 MILES N..  1733   90  70  51    68   1   1  29.91  0.00  0.00
HARTSVILLE-8 MI NORTHEAST...   M      M   M   M     M   M   M      M     M     M
HARTSVILLE-7 MI NORTHEAST...  1733   89  75  62   149   3   5  30.13  0.00  0.00
DARLINGTON-7 MILES EAST.....  1733   89  75  63    33   7   7  29.91  0.00  0.00
OATES-3.5 MILES SOUTHEAST...  1733   90  72  56    54   5   6  30.03  0.00  0.00
TIMMONSVILLE-4 MILES NNE....   M      M   M   M     M   M   M      M     M     M

.MARLBORO COUNTY SC...
CHAVISTOWN..................  1733   93  68  44   158   3   4  30.03  0.00  0.00
BENNETTSVILLE-4.5 MILES N...  1734   76  75  96   217   3   3  30.02  0.00  0.00
BENNETTSVILLE-EOC...........   M      M   M   M     M   M   M      M     M     M
BENNETTSVILLE-2 MILES SE....  1734   89  74  62    97   7   8  30.55  0.00  0.00
CLIO-1.5 MILES NW...........  1730   88  75  65     0   0   4  30.13  0.00  0.00

.MARINE OBSERVATIONS...
BUOY 41038-5 MI SE WRITSVL B  1608   78   M   M    30  11  16  30.14
BUOY 41037-35 MI SE WRTSVL B  1608   81   M   M   130   9  13  30.19
BUOY 41024-2 MI S SUNSET BCH  1608   81   M   M   110  11  16  30.15
BUOY 41013-FRYING PAN SHOALS  1700   81  77   M   110  11  13  30.15

.OCEAN WATER TEMPERATURES...
LOCATION                      TIME  WATER TEMP
WRIGHTSVILLE BCH-MERCER PIER  1718      81
UNCW CENTER FOR MARINE SCI..  1715      82
MASONBORO IS-0.5 MI OFFSHORE  1705      81
BUOY 41038-5 MI SE WRITSVL B  1608      80
BUOY 41037-35 MI SE WRTSVL B  1608      80
BUOY 41108-9 MI S BALD HEAD I 1630      81
BUOY 41013-FRYING PAN SHOALS  1700      83
BUOY 41024-2 MI S SUNSET BCH  1608      81
N MYR BCH-CHERRY GROVE PIER.  1715      82
MYRTLE BEACH-APACHE PIER....  1715      83
MYRTLE BEACH-SPRINGMAID PIER  1718      82

.SOIL TEMPERATURES...
LOCATION                      TIME  4-INCH   12-INCH   36-INCH
CASTLE HAYNE-NC ECONET......  1645    84
WILMINGTON-KINGS GRANT......  1700    86        79        75
BALD HEAD ISLAND-NC ECONET..  1645    94
WHITEVILLE-NC ECONET........  1645    83