Regional Max/Min Temp and Precipitation Table
Issued by NWS Riverton, WY

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
998
ASUS65 KRIW 031811
RTPRIW

Regional Temperature and Precipitation Table
National Weather Service Riverton WY
1210 PM MDT Wed Jul 3 2024

      Western and Central Wyoming Cooperative Locations

 Note - Values are for the previous 24 hours. In some weather
        situations, reported low temperatures may reflect
        conditions for the previous day.

.BR RIW  0703 M DH15/TAIRZX/TAIRZN/PPDRZZ/SFDRZZ/SDIRZZ
:
:                                          Obs        Max   Min            Snow  Snow
:ID      Station                   Elev    Time       Temp  Temp    Pcpn   Fall  Depth
:
AFOW4   :Afton (town) - COOP       6245   :DH0800   /   71/   37/   0.00/   0.0/   0
BDFW4   :Bedford - COOP            6425   :DH0700   /   71/   36/   0.00/   0.0/   0
BHRW4   :Big Horn - COOP           4050   :DH0800   /   72/   47/   0.00/   0.0/   0
BKRW4   :Bechler RS - COOP         6430   :DH0800   /   65/   35/   0.01/   0.0/   0
BMTW4   :Lucerne - COOP            4281   :DH0700   /   80/   44/   0.00/   0.0/   0
BRSW4   :Boulder RS - COOP         6940   :DH0800   /   71/   37/   0.00/   0.0/   0
BSNW4   :Basin - COOP              3837   :DH0800   /   81/   57/   0.00/   0.0/   0
COPW4   :Cody (town) - COOP        5085   :DH0707   /   76/   44/   0.01/   0.0/   0
DANW4   :Daniel FH - COOP          7335   :DH0800   /   66/   29/   0.00/   0.0/   0
DBOW4   :Dubois (town) - COOP      6960   :DH0600   /   70/   34/   0.00/   0.0/   0
DEVW4   :Deaver - COOP             4105   :DH0800   /   76/   52/   0.00/   0.0/   0
FSNW4   :Farson - COOP             6630   :DH0700   /   73/   34/   0.00/   0.0/   0
GRNW4   :Green River - COOP        6133   :DH0700   /   81/   45/   0.00/   0.0/   0
JFSW4   :Jackson (town) - COOP     6210   :DH0900   /   67/   32/   0.00/   0.0/   0
KCEW4   :Kaycee - COOP             4660   :DH0700   /   76/   47/   0.34/   0.0/   0
LMRW4   :Lamar RS YNP - COOP       6580   :DH0800   /   64/   44/   0.06/     M/   M
LNRW4   :Lander (town) - COOP      5320   :DH0715   /   78/   42/   0.00/   0.0/   0
MOOW4   :Moose - COOP              6470   :MM       /    M/    M/   0.00/   0.0/   0
MWTW4   :Midwest - COOP            4860   :DH0700   /   79/   45/   0.05/   0.0/   0
NFKW4   :Pahaska - COOP            6690   :DH0629   /   68/   26/   0.00/   0.0/   0
OBAW4   :Oregon Basin - COOP       5250   :DH0730   /   76/   42/   0.00/   0.0/   0
OLFW4   :Old Faithful YNP - COOP   7360   :DH0800   /   63/   36/   0.00/   0.0/   0
PNDW4   :Pinedale - COOP           7195   :DH1800   /   68/    M/      M/     M/   0
RFOW4   :Riverton WFO              5570   :MM       /   79/    M/   0.00/   0.0/   0
RIVW4   :Riverton (town) - COOP    4955   :DH0700   /   79/   46/   0.00/   0.0/   0
SBDW4   :Boysen Dam - DCP/COOP     4710   :DH0800   /   81/   52/   0.00/   0.0/   0
SNKW4   :Snake River RS - COOP     6882   :DH0800   /   63/   30/   0.00/   0.0/   0
STOW4   :Story - COOP              5083   :DH0809   /   71/   49/   0.06/   0.0/   0
WORW4   :Worland (town) - COOP     4060   :DH0700   /   82/   50/   0.01/     M/   M
.END
:
.BR RIW  0703 M DH05/TX/TN/PPD/SFD/SD
:
:            ***Unofficial Cooperative Observations***
:
:                                 Obs        Max   Min            Snow  Snow
:ID      Station          Elev    Time       Temp  Temp    Pcpn   Fall  Depth
:
HUDW4   :Hudson - UCOOP   5090   :DH0630   /   86/   42/   0.00/   0.0/   0
.END

These data are preliminary and have not undergone final quality
control by the National Centers for Environmental Information (NCEI).
Therefore, these data are subject to revision. Final and certified
data can be accessed at: www.ncei.noaa.gov

$$