Rawinsonde Observation Significant Levels
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
409
UMAK19 PAOM 020001 COR
SGLOME
70200 TTBB  52008 70200
00000 15461 11997 13661 22917 07257 33913 07660 44909
07460 55906 07663 66901 07665 77888 07668 88857 05064
99820 01857 11797 00350 22787 01150 33767 02558 44742
04357 55740 04559 66653 13132 77636 14156 88634 13759
99628 13362 11618 14163 22596 15174 33535 21361 44526
21767 55504 24559 66495 25359 77491 25764 88486 26159
99484 26559 11481 26760 22448 31158 33445 31556 44440
32157 55422 34550 66415 35350 77407 35535 88405 35528
99394 36940 11374 39529 22365 40335 33362 40726 44360
40937 55358 40962 66356 40966 77349 41762 88332 43564
99327 44366 11323 44762 22319 45365 33310 46562 44292
49539 55287 49758 66283 50757 77276 51759 88273 52158
99270 52360 11266 52761 22242 52367 33230 49776 44229
48975 55206 46182 66180 45384 77141 46184 88131 47784
99118 46585 11100 47384
21212 00000 04513 11940 36010 22782 00000 33669 16010
44629 09012 55614 08010 66516 12010 77492 11010 88465
10003 99427 16010 11414 20011 22389 20514 33372 19013
44362 20512 55344 19518 66294 22026 77261 20519 88250
22014 99243 21014 11228 18503 22119 05501 33100 20502
31313 44108 82305
41414 /////
51515 10164 00006 10181 10194 35005 09502=

PPBB  52008 70200
90/12 04513 01009 34007 90346 35504 31504 33001 90789
08003 07005 11504 91123 16010 11507 08010 91467 03005
08508 12010 918// 11010 92023 13005 16010 20011 92456
20514 19013 20512 927// 19518 93034 21525 20519 22014
936// 18503 9504/ 29502 20502=